OOCup 2010sre 28.7.2010 17:18
Overall resultscreated by MT2003 Š Stephan Krämer 2008

   Pl  Stno Name                   YB Club                   Nat       S1           S2           S3           S4           S5          Time 



M10  (16)                                  

    1  1014 Kasper Lynge Krogh        Kolding Orienteringskl DEN    18:40    8   18:52    2   10:02    1    9:36    6   17:10    1  1:14:20 
    2   549 Valentin Kollenbach       Ski-Club Helsa e.V.    GER    10:41    1   26:03    7   11:54    4   11:07    8   25:19    4  1:25:04 
    3   261 Tobias Schaumann          OL HSV Wr. Neustadt    AUT    15:03    3   30:10    9   13:46    8    9:21    5   19:18    2  1:27:38 
    4   624 Soren Skaug               OK PAN Aarhus          DEN    16:36    6   21:41    5   14:34    9   12:29   10   27:25    6  1:32:45 
    5   865 TomᚠJanovský            SK Praga               CZE    22:43    9   21:59    6   10:27    2    9:15    4   29:42    7  1:34:06 
    6    77 Robin Emde                Kalksburg OL           AUT    11:59    2   17:54    1   15:36   11   13:36   11   37:41   10  1:36:46 
    7   648 Axel Blom                 Frolunda OL            SWE    37:52   11   19:56    3   13:35    7    8:56    3   33:33    9  1:53:52 
    8   956 Pigeon Thomas             Orientation caennaise  FRA    15:08    4   53:20   13   12:07    5    8:05    2   30:12    8  1:58:52 
    9   464 MatyᚠJirka              KOB ZPV Prostejov      CZE    18:21    7   49:23   12   16:10   12   21:30   14 1:17:47   12  3:03:11 

        256 Victor Cottret            CAHORS O'QUERCY        FRA    54:59   12   21:02    4   10:37    3   10:52    7      mp               
        278 Benjamin Parkinson        Forth Valley Orienteer GBR       mp           mp        12:50    6    7:49    1   20:13    3          
        651 Erik Hogedal              Göteborg-Majorna OK    SWE    25:09   10   33:12   11   15:02   10   11:19    9      mp               
        838 Finn Herzfeld             Berchziechen und Strüc TUV    15:52    5      mp        22:58   13   14:48   12 1:04:06   11          
       1036 Giovanni Nicolis          ASD EREBUS ORIENTAMENT ITA    56:31   13   31:11   10      mp        17:45   13   27:11    5          
       1154 Peter Zupan               OK Polaris             SLO                 27:29    8                                                 
       1293 Marko Mayer               Team Ursus                                 57:11   14                  dns                            



M12  (19)                                  

    1    50 Guilhem Elias             ACA                    FRA    22:22    5   23:16    1   14:40    1   11:33    1   16:40    1  1:28:31 
    2   320 Martin Roudný             OK Lokomotiva Pardubic CZE    15:29    1   24:50    4   21:32    9   21:08   13   20:16    3  1:43:15 
    3   509 Thomas Letoublon          ASO                    FRA    20:43    4   24:15    2   20:55    7   15:38    6   22:36    7  1:44:07 
    4   463 MikulᚠJirka             KOB ZPV Prostejov      CZE    24:40    8   33:12   10   15:51    2   11:39    2   21:07    4  1:46:29 
    5   629 Gaspard Astrade           ECHO73 CHAMBERY        FRA    24:31    7   29:59    8   17:50    4   15:25    5   24:54   10  1:52:39 
    6   408 Nik Schneider             zelg                   SUI    20:24    3   26:12    6   31:50   15   16:12    7   18:59    2  1:53:37 
    7   623 Mads Skaug                OK PAN Aarhus          DEN    26:48    9   32:04    9   17:16    3   18:17    9   26:16   11  2:00:41 
    8   781 Jules Radisson            Groupe Ligue Rhone Alp FRA    32:58   13   35:43   13   21:19    8   14:46    3   22:49    8  2:07:35 
    9   602 Lucien Pichard            Club des Sports de Mon FRA    28:32   11   27:58    7   19:45    6   19:05   11   35:49   15  2:11:09 
   10   601 Adrien Pichard            Club des Sports de Mon FRA    27:55   10   44:16   16   23:46   11   15:04    4   22:27    6  2:13:28 
   11   605 Maxime Roche              Club des Sports de Mon FRA    40:14   14   34:01   11   23:29   10   22:11   14   21:50    5  2:21:45 
   12   802 Andrin Wey                OLV Baselland          SUI    30:41   12   35:18   12   24:35   12   20:20   12   32:53   14  2:23:47 
   13   173 Fouillade Etienne         Azimut Orientation Cas FRA    43:09   15   43:12   15   27:20   13   22:45   15   23:53    9  2:40:19 
   14   565 Anders Johan Rogne        Nittedal Orientering   NOR    55:18   16   54:53   17   35:52   16   30:23   16   30:18   13  3:26:44 

        185 Matias Salonen            Rajamäen Rykmentti     FIN    23:18    6   36:33   14   19:07    5   18:15    8      mp               
        318 Václav Roudný             OK Lokomotiva Pardubic CZE       mp        25:13    5   40:13   17   18:38   10      mp               
        362 Manuel Parrilla Lahoz     Adolince Sevilla       SPA       mp      1:33:22   18   30:12   14      mp        29:04   12          
       1110 Patrik Ptáček             Orientacijski klub Slo SLO    16:31    2   24:44    3     dns          dns          dns               
       1294 Luka Mayer                Team Ursus                               1:50:20   19     dns          dns          dns               



M14  (38)                                  

    1   281 Mikkel Aaen               Farum OK               DEN    18:22    1   17:37    1   21:22    1   12:46    1   19:37    1  1:29:44 
    2   506 Alexander Zaslonkin       Northern Wind          RUS    21:44    2   21:49    2   24:19    2   18:22    7   25:18    4  1:51:32 
    3   788 Arnaud Perrin             Groupe Ligue Rhone Alp FRA    24:53    4   23:29    7   33:53   14   14:34    2   22:41    2  1:59:30 
    4   959 Slava Chernykh            Orienta-OPAL           RUS    25:12    5   21:57    3   31:23   11   16:03    3   28:43   10  2:03:18 
    5   327 Martin Kaplan             OK Lokomotiva Pardubic CZE    32:22   12   22:43    5   29:23    4   16:34    4   27:02    5  2:08:04 
    6   295 Alistair Thornton         Manchester and Distric GBR    31:43   11   22:22    4   31:02   10   20:04   11   22:56    3  2:08:07 
    7   541 Nick Gebert               OLK WIGGERTAL          SUI    31:33    9   26:03   12   30:41    9   18:27    8   27:17    6  2:14:01 
    8   761 Lucas Toulier-ancian      Groupe Ligue Rhone Alp FRA    33:35   15   26:39   13   28:53    3   17:04    5   31:42   15  2:17:53 
    9   664 Ritvars Gludins           Saldus OK              LAT    40:08   19   23:35    8   30:33    8   17:24    6   30:59   12  2:22:39 
   10   748 Thomas Chabance           Groupe Ligue Rhone Alp FRA    27:33    7   23:36    9   43:17   24   21:34   19   27:45    7  2:23:45 
   11   737 Zakariás Erősdi           CS SAT CARPATI         ROM    31:39   10   34:25   26   29:43    5   20:58   15   28:42    9  2:25:27 
   12   511 Márton Erdős              Zalaegerszegi Tájékozó HUN    32:36   13   28:16   14   31:34   12   22:39   20   31:14   14  2:26:19 
   12   910 Rafael Dobnik             OLC Union Viktring     AUT    33:32   14   26:02   11   29:58    7   21:23   17   35:24   20  2:26:19 
   14    22 Danylo Pereverzyev        Ukrainka               UKR    35:27   16   31:57   22   42:04   21   20:25   13   33:38   17  2:43:31 
   15   548 Leon Kollenbach           Ski-Club Helsa e.V.    GER    36:23   18   28:45   17   33:03   13   37:39   31   33:02   16  2:48:52 
   16   662 Emils Vainovskis          Saldus OK              LAT    48:36   22   28:33   15   41:04   20   19:25   10   33:50   18  2:51:28 
   17   743 Antoine Simon             Groupe Ligue Rhone Alp FRA    47:49   21   32:48   23   37:21   17   21:25   18   42:39   28  3:02:02 
   18   763 Baptiste Astrade          Groupe Ligue Rhone Alp FRA    49:28   24   31:36   21   38:38   18   22:57   21   40:16   26  3:02:55 
   19   174 Fouillade Paul            Azimut Orientation Cas FRA    40:34   20   40:05   29   46:14   25   23:02   22   34:16   19  3:04:11 
   20   539 Dominik Ammann            OLK WIGGERTAL          SUI    58:19   27   25:25   10   46:40   26   18:59    9   37:21   24  3:06:44 
   21   272 Daniel Stansfield         Forth Valley Orienteer GBR    51:17   25   29:59   19   56:48   29   21:08   16   31:06   13  3:10:18 
   22   239 Dániel Molnár             GenMill                FIN    55:25   26   39:04   28   42:13   22   28:27   27   41:41   27  3:26:50 
   23   663 Atis Devics               Saldus OK              LAT  1:25:18   32   33:49   24   37:06   16   20:23   12   30:37   11  3:27:13 
   24   559 Adam Kral                 Slavia ZU Zilina       SVK    36:09   17   44:03   31   52:36   27   40:41   32   39:02   25  3:32:31 
   25   292 Matthew Fellbaum          Manchester and Distric GBR    49:20   23   34:53   27   56:52   30   37:15   30   35:25   21  3:33:45 
   26   146 Alex Kristensen           Herning O-Klub         DEN  1:16:37   30   42:07   30   42:29   23   26:30   25   36:37   23  3:44:20 
   27   724 Matic Bremšak             Orientacijski klub Kom SLO  1:06:49   29   49:19   35 1:03:54   31   26:25   24 1:01:08   32  4:27:35 
   28   757 Jonathan Roche            Groupe Ligue Rhone Alp FRA  1:01:42   28   48:54   34   40:14   19   59:52   34 1:06:28   33  4:37:10 
   29   168 Vanspauwen Noé            Azimut Orientation Cas FRA  2:02:06   33 1:00:59   37 1:04:39   32   24:08   23   48:03   30  5:19:55 

        450 Dmitri Zelenin            USG Chemnitz           GER       mp        46:38   33 1:34:15   33   30:42   28 1:25:54   35          
        276 William Parkinson         Forth Valley Orienteer GBR       mp      1:14:48   38      mp        52:24   33 1:27:35   36          
        566 Lars Gustav Rogne         Nittedal Orientering   NOR  1:24:39   31   34:06   25      mp        31:39   29   54:18   31          
        755 Marian Basset             Groupe Ligue Rhone Alp FRA    24:05    3   22:49    6   53:34   28      mp        28:25    8          
        617 Korbinian Lange           SV Mietraching         GER      dns        29:30   18   34:44   15   20:44   14   43:42   29          
        760 Paul Ringot               Groupe Ligue Rhone Alp FRA    31:23    8   30:33   20   29:54    6     dns      1:07:22   34          
        141 Thomas Jones              BANG OK                GBR      dns        45:17   32                27:36   26   36:33   22          
       1109 Pavel Ptáček              Orientacijski klub Slo SLO    26:22    6   28:44   16     dns          dns          dns               
        640 Dmytro Lukavenko          Veteran                UKR      dns        59:20   36     dns                       dns               



M16  (32)                                  

    1  1127 Joonas Ahola              NAVI                   FIN    27:41    2   30:17    3   31:25    3   22:58    2   38:59    4  2:31:20 
    2   739 Florentin Body            Groupe Ligue Rhone Alp FRA    36:04   10   26:38    1   29:41    1   29:04   10   34:50    1  2:36:17 
    3  1126 Matias Ahola              NAVI                   FIN    29:19    5   29:22    2   36:45    8   24:16    3   39:45    5  2:39:27 
    4  1081 Philipp Khlebnikov        CO Chenau              SUI    28:47    4   32:35    5   32:17    4   25:41    5   42:06    6  2:41:26 
    5  1128 Topias Ahola              NAVI                   FIN    26:41    1   33:35    6   41:40   12   27:31    9   37:24    2  2:46:51 
    6   762 Rémi Villedieu            Groupe Ligue Rhone Alp FRA    32:40    8   31:15    4   33:52    5   25:41    5   49:54   13  2:53:22 
    7   302 Alex McCann               Manchester and Distric GBR    31:02    6   37:34    9   35:40    6   26:35    7   48:32   11  2:59:23 
    8   766 Fabien Chaillard          Groupe Ligue Rhone Alp FRA    40:41   12   40:09   13   52:45   23   31:52   18   47:32   10  3:32:59 
    9    24 Anton Kononykhin          Ukrainka               UKR    46:35   16   41:00   14   47:12   16   31:24   15   50:33   15  3:36:44 
   10   198 Vili Väänänen             Individuals/No club           44:40   14   40:06   11   45:02   14   37:06   24   51:33   16  3:38:27 
   11   829 Corentin Raud             CEPS-CO Dinan          FRA    51:54   20   38:50   10   48:15   19   36:13   23   45:37    9  3:40:49 
   12   779 Maxime Chabance           Groupe Ligue Rhone Alp FRA    37:38   11   49:17   23 1:06:37   28   25:07    4   42:58    7  3:41:37 
   13   825 Thibault Guelennot        Brest Orientation      FRA    50:59   18   52:12   27   40:15   11   38:02   25   48:42   12  3:50:10 
   14   884 Mark Purkis               Saxons OC              GBR    49:40   17   42:57   20   47:56   18   42:03   27   50:26   14  3:53:02 
   15  2001 Nejc Smolej               Orientacijski klub Kom SLO    52:16   21   51:52   26   55:55   26   29:26   11   43:39    8  3:53:08 
   16   742 Erwan Piot L'emeillet     Groupe Ligue Rhone Alp FRA    53:59   24   41:59   17   42:17   13   33:27   21 1:01:59   20  3:53:41 
   17   489 Alexandr Jordanov         VSK Mendelu Brno       CZE    45:55   15   49:37   24   49:38   20   34:29   22   55:49   18  3:55:28 
   18   436 Sylvain Picazo            C.S.PERTUIS            FRA    52:31   22   36:50    8   52:23   22   31:29   16 1:12:38   26  4:05:51 
   19   661 Ansis Ansbergs            Saldus OK              LAT  1:10:47   27   51:06   25   52:57   24   32:50   20   53:53   17  4:21:33 
   20   593 Berjoan Adrien            Agglomération Montpell FRA  1:03:28   26 1:04:20   30 1:12:38   29   47:01   28 1:05:31   21  5:12:58 
   21   518 Pierre Bondivenne         CLUB D'ORIENTATION D'O FRA  1:50:42   28   53:46   28 1:39:42   30   52:01   30 1:06:14   22  6:22:25 

        563 Lars Bredalen             Nittedal Orientering   NOR       mp        44:22   21 1:00:32   27   39:41   26 1:06:15   23          
        745 Baptiste Baylot           Groupe Ligue Rhone Alp FRA    51:52   19   40:08   12   35:51    7   31:42   17      mp               
        746 Valentin Levesy           Groupe Ligue Rhone Alp FRA    28:07    3   33:42    7      mp        27:04    8      mp               
        780 Corentin Roux             Groupe Ligue Rhone Alp FRA    32:19    7   42:08   18   45:53   15   29:29   12      mp               
        668 Karlis Lukjanovs          Saldus OK              LAT       mp        44:38   22   53:41   25   32:42   19 1:10:19   24          
        140 Matthew Jones             BANG OK                GBR      dns      1:06:28   31   51:28   21   49:27   29 1:12:23   25          
        752 Nicolas Rio               Groupe Ligue Rhone Alp FRA       mp          dns        31:22    2   22:17    1   38:22    3          
        758 Paul Radisson             Groupe Ligue Rhone Alp FRA    54:23   25   42:50   19   47:22   17   30:49   14     dns               
        787 Jean-baptiste Desbres     Groupe Ligue Rhone Alp FRA    42:34   13   41:30   16   37:34    9     dns      1:01:21   19          
        815 Cédric Beaudenon          Balise 77              FRA    33:11    9   41:16   15   39:17   10   29:32   13     dns               
        789 Tom Balaskovic            Groupe Ligue Rhone Alp FRA    53:26   23   54:35   29      mp           mp          dns               



M18  (26)                                  

    1   806 Bruno Godefroy            Pole Espoir Fontainebl FRA    33:42    3   46:55    5 1:05:03    1   25:54    2   49:43    2  3:41:17 
    2   875 Andrej Borštnik           OK Tivoli              SLO    35:23    6   44:52    3 1:07:23    3   28:44    8   48:41    1  3:45:03 
    3  1124 Aleksi Anttolainen        Lahden Suunnistajat -3 FIN    33:18    2   43:59    2 1:05:42    2   24:10    1 1:04:26   10  3:51:35 
    4   747 Rémi Baudot               Groupe Ligue Rhone Alp FRA    31:25    1   42:45    1 1:18:02    8   28:03    5   58:23    6  3:58:38 
    5   810 Jacques Schmidt Morge     Pole Espoir Fontainebl FRA    36:21    9   48:24    6 1:17:45    7   28:24    6 1:05:16   12  4:16:10 
    6  1072 Dupoirieux Jules          Loisir Orientation San FRA    34:54    5   52:18    9 1:08:35    4   29:03    9 1:16:52   16  4:21:42 
    7   807 Téo Valentin              Pole Espoir Fontainebl FRA    42:55   15 1:05:13   13 1:09:39    5   28:31    7   55:25    3  4:21:43 
    8  1087 Diego Rodriguez Corro     Toledo orientacion     SPA    38:08   11   50:32    7 1:29:10   13   27:29    4   57:58    4  4:23:17 
    9   448 Anatolij Zelenin          USG Chemnitz           GER    35:34    7   57:00   10 1:19:12   11   34:06   13 1:04:46   11  4:30:38 
   10   817 Philippe Raimbault        AS Samois              FRA    37:26   10   51:10    8 1:26:54   12   33:23   12 1:02:38    9  4:31:31 
   11   741 Jonathan Maglione         Groupe Ligue Rhone Alp FRA    41:02   12   57:16   11 1:32:14   14   29:33   10 1:09:18   14  4:49:23 
   12   475 Matěj Maňák               OK99 Hradec Králové    CZE    34:40    4 1:14:49   20 1:18:44   10   49:43   19 1:01:43    8  4:59:39 
   13   681 Michal Kamaryt            MLOK Marianske Lazne   CZE    53:20   18 1:05:25   14 1:42:06   15   39:58   16 1:14:48   15  5:35:37 
   14   688 Michal Kriegelstein       MLOK Marianske Lazne   CZE    56:50   21 1:24:43   22 1:49:52   17   47:05   18 1:23:36   17  6:22:06 
   15   493 Alvaro Mahou              COTA                   SPA  1:16:09   24 1:44:23   23 2:33:16   22   46:22   17 1:54:23   19  8:14:33 

        249 Adrien Coulier            CSPERTUIS              FRA    53:37   19      mp      2:32:24   21   38:43   15 1:29:24   18          
        494 Vitaliy Chaban            Northern Wind          RUS    42:32   14      mp      1:18:39    9   27:23    3   58:28    7          
        883 Richard Purkis            Saxons OC              GBR    54:55   20 1:10:47   16 1:42:44   16      mp        58:20    5          
        744 Quentin Simon             Groupe Ligue Rhone Alp FRA    45:33   16 1:00:11   12 2:00:37   18   32:08   11     dns               
        759 Alexis Ringot             Groupe Ligue Rhone Alp FRA    41:04   13 1:13:15   18 2:20:21   20     dns           mp               
        809 Victor Tardy              Pole Espoir Fontainebl FRA    35:39    8   44:54    4 1:11:04    6      mp          dns               
        981 Joel Udd                  Markbygdens OK         SWE    53:01   17 1:11:55   17      mp          dns           mp               
        138 Robert Jones              BANG OK                GBR      dns      1:17:39   21 2:07:08   19   37:15   14     dns               
       3000 Gergely Erdős             Zalaegerszegi Tájékozó HUN  1:11:31   23 1:55:42   24      mp          dns          dns               
        727 Jaka Pišljar              Orientacijski klub Kom SLO  1:00:31   22 1:09:41   15     dns          dns      1:06:45   13          
        996 Davor Kacin               OK Azimut              SLO      dns      1:14:20   19     dns          dns          dns               



M20  (16)                                  

    1  1131 Bjarne Friedrichs         MTV Seesen             GER    28:16    3   40:42    2   56:21    1   22:37    2   48:56    3  3:16:52 
    2   479 Jiří Nečas                OK99 Hradec Králové    CZE    26:40    1   41:21    3   58:57    2   24:41    3   48:39    2  3:20:18 
    3   474 Pavel Kubát               OK99 Hradec Králové    CZE    28:02    2   41:37    4 1:01:05    3   22:16    1   48:17    1  3:21:17 
    4   480 Miloš Nikodým             OK99 Hradec Králové    CZE    30:13    5   38:06    1 1:03:09    5   25:26    4   50:30    4  3:27:24 
    5   482 Vít Bravený               OK99 Hradec Králové    CZE    29:04    4   46:36    6 1:01:30    4   27:09    8   57:05    7  3:41:24 
    6   471 Jakub Kamenický           OK99 Hradec Králové    CZE    39:25   11   45:46    5 1:05:22    6   25:50    6   55:41    5  3:52:04 
    7  1086 Ricardo Garcia            Toledo orientacion     SPA    32:31    7   52:59   10 1:11:49    9   25:43    5   56:34    6  3:59:36 
    8   499 Artem Popov               Northern Wind          RUS    39:19    9   49:47    7 1:10:50    8   27:45    9   57:20    8  4:05:01 
    9   473 Karim Azeb                OK99 Hradec Králové    CZE    32:23    6   50:15    8 1:10:17    7   34:46   13 1:04:31   10  4:12:12 
   10   943 Franz Glaner              WAT                    AUT    36:19    8   50:31    9 1:20:55   10   28:43   10 1:00:25    9  4:16:53 
   11   207 Fabian Scheler            TV Coburg-Neuses       GER    43:05   13 1:05:42   12 1:45:32   13   32:00   12 1:23:15   13  5:29:34 
   12   326 TomᚠProcházka           OK Lokomotiva Pardubic CZE    39:23   10 1:09:12   13 1:55:54   15   30:55   11 1:28:12   14  5:43:36 
   13  1112 Zsombor Incze             H-KFKI Optimista Sport HUN  1:21:44   15 1:39:34   15 2:28:18   16   45:54   14 1:56:26   15  8:11:56 

        483 Ondřej Švirák             OK99 Hradec Králové    CZE       mp      1:05:40   11 1:27:53   11   26:27    7 1:18:16   12          
        944 Thomas Hack               WAT                    AUT    50:50   14 1:13:39   14 1:54:33   14      mp          dns               
        974 Sepp Rathmann             SV Schmalkalden 04     GER    40:07   12     dns      1:40:26   12     dns      1:16:30   11          



M21A LONG  (27)                            

    1   515 Tomas Zakouril            Jiskra Havlíčkův Brod  CZE    30:52    1   50:18    1 1:03:32    1   24:57    2   56:06    3  3:45:45 
    2   946 Jaromir Svihovsky         Sportcentrum Jicin     CZE    33:19    4   50:41    2 1:04:59    2   31:56   12   54:02    2  3:54:57 
    3   682 Tomas Kamaryt             MLOK Marianske Lazne   CZE    33:01    3   51:00    3 1:06:34    3   27:58    5   56:34    4  3:55:07 
    4     6 Austris Krastins          Valmiera               LAT    38:45    7   55:27    8 1:17:28    8   24:09    1   52:53    1  4:08:42 
    5   935 Anders Skjeset            Vang Orienteringslag   NOR    40:58   10   52:39    4 1:11:48    6   26:54    4   59:39    7  4:11:58 
    6   583 Tomas Holas               Přátelé orientačního b CZE    38:56    8   57:23    9 1:10:27    5   26:48    3   58:48    5  4:12:22 
    7   961 Dmitriy Terpay            Fancy                  UKR    31:23    2   53:00    6 1:12:46    7   28:03    6 1:14:33   13  4:19:45 
    8   863 Ondra Pavlu               SK Praga               CZE    34:04    6   52:59    5 1:27:55   11   30:12    7   59:37    6  4:24:47 
    9  1123 Kimmo Hirvonen            Lahden Suunnistajat -3 FIN    34:02    5 1:02:57   14 1:36:30   16   32:39   14   59:53    8  4:46:01 
   10   888 Evaldas Jadenkus          OK Fortuna             LTU    41:03   11 1:00:54   13 1:27:44   10   32:44   15 1:09:57    9  4:52:22 
   11   891 Ángel Álvarez Serto       A Roelo- Montaneiros   SPA    44:25   15 1:00:41   12 1:28:40   12   30:14    8 1:16:03   14  5:00:03 
   12   368 Pedro Pasion              Adolince Sevilla       SPA    40:21    9 1:04:17   18 1:36:51   18   31:24   11 1:12:09   11  5:05:02 
   13   423 Jonás Sánchez             MUCHACHADA O-TEAM      SPA    43:54   13   57:53   10 1:44:02   19   32:15   13 1:12:04   10  5:10:08 
   14   339 David Vedra               TJ Tesla Brno          CZE    47:24   16 1:03:04   16 1:07:50    4   30:16    9 1:42:40   22  5:11:14 
   15   427 José Corredoira           MUCHACHADA O-TEAM      SPA    43:45   12 1:11:23   20 1:31:38   15   34:32   17 1:13:58   12  5:15:16 
   16   945 Daniel Bichl              WAT                    AUT    52:42   18   59:31   11 1:30:03   14   34:22   16 1:39:16   21  5:35:54 
   17   719 François Lucas            Club Fougerais de CO   FRA    50:19   17 1:03:27   17 1:29:45   13   39:11   21 1:37:11   20  5:39:53 
   18  1091 Carsten Ripke             Luebecker TS           GER    44:16   14 1:02:59   15 2:07:31   24   35:13   19 1:26:23   15  5:56:22 
   19   193 Herfried Trummer          Individuals/No club         1:03:26   21 1:13:50   21 1:55:16   20   40:55   23 1:29:24   17  6:22:51 
   20   437 Pierre Sciora             C.S.PERTUIS            FRA    59:20   20 1:09:50   19 2:05:48   23   38:30   20 1:43:28   23  6:36:56 
   21   205 Jan Bensch                Individuals/No club         1:18:14   22 1:17:40   23 2:01:00   22   43:15   24 1:34:25   19  6:54:34 
   22   421 Iván Vigil                MUCHACHADA O-TEAM      SPA  1:28:00   24 1:52:27   25 1:58:05   21   52:04   26 1:29:12   16  7:39:48 
   23   206 Gheorghe Cionoiu          TV Coburg-Neuses       GER  1:27:51   23 1:21:34   24 2:51:18   26   51:05   25 1:57:23   24  8:29:11 

        422 Miguel Boto               MUCHACHADA O-TEAM      SPA    55:31   19      mp      1:22:56    9   34:53   18 1:30:17   18          
        790 Thomas Antoine            Groupe Ligue Rhone Alp FRA       mp        53:02    7 1:36:39   17   30:38   10      mp               
       2004 Jernej Zorman             Orientacijski klub Kom SLO               1:15:42   22                40:12   22     dns               
       1284 Vincent Sebastien         POLES Le Pradet        FRA      dns          dns      2:20:52   25     dns          dns               



M21A SHORT  (43)                           

    1   792 Ville Sabel               Hiisirasti             FIN    24:35    1   32:10    1   45:40    1   25:14    4   38:39    1  2:46:18 
    2   609 Anders Tarandi            IFK Lidingö            SWE    28:42    4   35:00    4   51:21    2   24:52    3   42:51    2  3:02:46 
    3   841 Anssi Muikku              Raittius ja Nuorisoseu FIN    28:13    3   34:43    2   53:48    5   23:32    1   44:15    3  3:04:31 
    4   484 Jakub Háj                 OK99 Hradec Králové    CZE    30:28    5   35:47    5   54:26    6   25:42    5   46:11    6  3:12:34 
    5   481 Martin Kočí               OK99 Hradec Králové    CZE    33:20    8   34:51    3   53:10    4   26:26    7   46:07    5  3:13:54 
    6    67 Thomas Furuheim           IL Tyrving             NOR    34:27   11   38:13    7   59:32    9   24:20    2   45:14    4  3:21:46 
    7   846 Laust Berg                Odense OK              DEN    36:46   12   40:55   10   58:36    7   28:26   12   47:33    7  3:32:16 
    8   794 Mikko Sabel               Hiisirasti             FIN    33:46    9   39:53    9 1:01:58   10   27:22   10   50:31    8  3:33:30 
    9   346 Petri Vainio              Kalevan Rasti          FIN    31:57    6   39:08    8 1:04:01   11   26:53    9   54:00   11  3:35:59 
   10   842 Mikko Halonen             Raittius ja Nuorisoseu FIN    33:17    7   43:48   11 1:16:19   16   26:14    6   50:44    9  3:50:22 
   11   613 Roland Vogl               SV Mietraching         GER    34:25   10   45:33   15   59:01    8   29:49   16 1:07:45   19  3:56:33 
   12  1116 Jordi Domenech            Club Orientació Mallor SPA    42:45   18   44:55   13 1:12:59   13   28:06   11   52:53   10  4:01:38 
   13  1029 Cristian Bellotto         ASD EREBUS ORIENTAMENT ITA    41:25   15   46:56   17 1:22:39   22   29:02   14 1:00:09   14  4:20:11 
   14  1077 Luis Benito Zamora        Club de Orientación Va SPA    43:02   19   48:54   19 1:23:43   23   29:47   15   57:51   12  4:23:17 
   15  1074 Ángel Frontela Mucien     Club de Orientación Va SPA    44:13   21   44:54   12 1:16:43   18   33:43   26 1:06:14   18  4:25:47 
   16   642 Mirko Montibeller         Orienteering Crea Ross ITA    37:29   13   48:40   18 1:12:30   12   32:43   23 1:15:54   23  4:27:16 
   17   953 Reto Wagner               OLregioolten           SUI    41:57   17   53:34   21 1:27:07   26   28:54   13   58:36   13  4:30:08 
   18   529 Daniel Bär                OLK WIGGERTAL          SUI    54:11   26   58:18   27 1:23:57   24   31:08   19 1:03:11   17  4:50:45 
   19   702 Thomas Keller             Orientierungslauf-Grup SUI    47:15   24   50:34   20 1:42:18   33   32:57   24 1:11:04   21  5:04:08 
   20   967 Luigi Lerose              CUS Parma Orienteering ITA    47:07   23   45:53   16 1:37:33   32   34:27   28 1:20:31   29  5:05:31 
   21   928 Reto Zwahlen              Zwahlens Seeland       SUI    46:07   22   57:30   26 1:33:36   29   35:57   30 1:16:09   24  5:09:19 
   22  1076 Tomás Miera Salazar       Club de Orientación Va SPA  1:23:04   35 1:03:22   33 1:16:29   17   31:17   20 1:02:37   16  5:16:49 
   23   527 Alex Wenger               OLK WIGGERTAL          SUI  1:01:16   29 1:17:22   36 1:12:59   13   32:23   22 1:19:37   28  5:23:37 
   24   691 Marcel Hoebig             SV Bad Dueben          GER  1:08:01   31 1:03:09   32 1:21:40   21   43:08   33 1:14:51   22  5:30:49 
   25  1046 Raül Porta                xinoxano               SPA  1:03:30   30 1:35:07   41 1:20:16   20   30:44   17 1:08:34   20  5:38:11 
   26   425 Fernando Martínez         MUCHACHADA O-TEAM      SPA  1:18:52   33   59:19   29 1:36:46   31   31:40   21 1:22:09   31  5:48:46 
   27  1043 Xavier Arumi Rota         Unió Excursionista Vic SPA  1:26:59   36   57:13   25 1:55:30   34   33:37   25 1:17:53   25  6:11:12 
   28   534 Urs Müller                OLK WIGGERTAL          SUI  1:22:27   34 1:15:32   35 2:00:51   35   44:42   34 1:23:51   33  6:47:23 

        299 Ian Farrell               Manchester and Distric GBR    55:29   27   56:37   24 1:33:09   28   36:18   31      mp               
        428 Carlos Ciria              MUCHACHADA O-TEAM      SPA  1:30:03   37 1:30:04   38      mp        37:43   32 1:18:39   27          
        521 René Siegrist             OLK WIGGERTAL          SUI    49:47   25   54:41   22 1:36:01   30   35:45   29      mp               
        711 Daniel Rettenmund         Orientierungslauf-Grup SUI       mp      1:28:03   37      mp        50:19   37 1:50:17   35          
        334 Johan Karlsson            Nybro OK               SWE    41:37   16   44:57   14 1:14:10   15   31:06   18      mp               
        478 TomᚠNečas               OK99 Hradec Králové    CZE    39:33   14      mp      1:26:57   25      mp      1:17:53   25          
       1073 Daniel Isla Zorita        Club de Orientación Va SPA  1:16:15   32   56:20   23      mp        56:13   38 1:25:59   34          
       1078 Javier Villares Repre     Club de Orientación Va SPA  1:53:11   38 1:13:36   34      mp        46:25   35 1:21:55   30          
