OOCup 2005
Final results after 3. stage
M12
M14
M16
M18
M20
M21A
M21E
M21B
M35
M45
M55
M60
W12
W14
W16
W18
W21A
W20
W21B
W35
W45
W50
W21E
OPEN 2
OPEN 1
OPEN 3
BEGINNERS
1. Sars Janis Madonas Latvia 14:10 (1) 12:58 (1) 14:24 (1) 41:32
2. Florian Wilfinger HSV-Pinkafeld Austria 19:12 (5) 14:51 (2) 20:05 (5) 54:08 +12:36
3. Michal Argalaš MSK Czech Republic 14:42 (2) 20:09 (6) 19:55 (4) 54:46 +13:14
4. Tobias Habenicht SUKLGFT Austria 22:38 (8) 20:32 (7) 18:17 (3) 61:27 +19:55
5. Bugár Gergely BOF Hungary 14:54 (3) 31:41 (10) 14:55 (2) 61:30 +19:58
6. Girts Krastins OK Ogre Latvia 19:41 (6) 21:15 (8) 20:55 (6) 61:51 +20:19
6. Fredrik Raastad Skien OK Norway 20:09 (7) 16:50 (4) 24:52 (9) 61:51 +20:19
8. Toms Grende OK Kapa Latvia 19:09 (4) 17:47 (5) 25:07 (10) 62:03 +20:31
9. Erlend Raastad Skien OK Norway 39:34 (10) 16:09 (3) 23:34 (7) 79:17 +37:45
10. Raize Naurius Madonas Latvia 29:35 (9) 28:38 (9) 24:25 (8) 82:38 +41:06
1. Simon Arbter NF Wien Austria 22:23 (10) 24:31 (1) 19:07 (2) 66:01
2. Marcis Udris OK Kapa Latvia 16:27 (1) 30:50 (3) 20:38 (5) 67:55 +01:54
3. Ondrej Kantor MSK Czech Republic 25:20 (13) 27:57 (2) 17:53 (1) 71:10 +05:09
4. Brogli Sandro OLV BL Switzerland 19:38 (2) 31:06 (5) 20:37 (4) 71:21 +05:20
5. Patrik Wageli JS SUI Switzerland 21:58 (8) 33:25 (8) 21:07 (6) 76:30 +10:29
6. Reinis Grende OK Kapa Latvia 23:00 (11) 30:58 (4) 22:37 (7) 76:35 +10:34
7. Raivo Kivlenieks OK Ogre Latvia 19:48 (3) 37:17 (12) 19:32 (3) 76:37 +10:36
8. Marco Guizzardi IFK Bömbarda Italy 22:17 (9) 32:36 (6) 28:48 (12) 83:41 +17:40
9. Karel Melecky MSK Czech Republic 20:15 (5) 40:22 (15) 26:03 (9) 86:40 +20:39
10. Mikus Zvirbulis OK Ogre Latvia 21:54 (7) 37:08 (11) 27:43 (10) 86:45 +20:44
11. Andreas Bruchbacher NF Wien Austria 20:31 (6) 40:54 (16) 29:41 (16) 91:06 +25:05
12. Nauris Neimanis OK Ogre Latvia 20:02 (4) 41:56 (17) 29:57 (18) 91:55 +25:54
13. Luca Egli JS SUI Switzerland 29:41 (17) 40:13 (14) 25:33 (8) 95:27 +29:26
14. Viktor Gazda MSK Czech Republic 40:36 (26) 32:47 (7) 29:13 (14) 102:36 +36:35
15. Vit Sochor MSK Czech Republic 26:59 (15) 49:15 (21) 27:51 (11) 104:05 +38:04
16. Raize Janis Madonas Latvia 26:09 (14) 43:08 (18) 38:29 (24) 107:46 +41:45
17. Gvido Griestnis OC JRSC Latvia 44:15 (27) 34:01 (9) 29:37 (15) 107:53 +41:52
18. Rolands Grava OK Kapa Latvia 23:29 (12) 55:43 (25) 29:00 (13) 108:12 +42:11
19. Vencels Juris Madonas Latvia 27:50 (16) 51:28 (23) 29:46 (17) 109:04 +43:03
20. Jan Sykora MSK Czech Republic 31:29 (20) 37:53 (13) 43:31 (26) 112:53 +46:52
21. Marcis Kums OC JRSC Latvia 30:06 (18) 45:18 (19) 40:30 (25) 115:54 +49:53
22. Ábel Györgyi MOM Hungary 34:54 (22) 48:32 (20) 33:10 (20) 116:36 +50:35
23. Edgars Prieditis OK Ogre Latvia 37:02 (24) 51:05 (22) 37:44 (23) 125:51 +59:50
24. Macuks Martins Madonas Latvia 31:23 (19) 63:16 (27) 35:54 (21) 130:33 +64:32
25. Alexander Grimus OK Gittis Austria 36:06 (23) 57:36 (26) 36:59 (22) 130:41 +64:40
26. Matiss Rasims OK Ogre Latvia 33:00 (21) 55:29 (24) 48:03 (29) 136:32 +70:31
27. Christoph Riess SUKLGFT Austria 45:33 (28) 70:55 (28) 45:15 (28) 161:43 +95:42
Dominik Gruenberger OK Gittis Austria DNS 37:00 (10) 32:58 (19) DISQ +03:57
Matjaž Pahor OK KOMENDA Slovenia 39:26 (25) DISQ 44:11 (27) DISQ +105:24
1. Martin Hubmann JS SUI Switzerland 16:08 (1) 25:16 (1) 24:06 (1) 65:30
2. Joachim Bosina NF Wien Austria 21:11 (5) 31:58 (7) 28:59 (4) 82:08 +16:38
3. Márton Mets MOM Hungary 21:10 (4) 32:28 (9) 28:48 (2) 82:26 +16:56
4. Ivars Ziemelis OK Ogre Latvia 27:43 (16) 26:56 (2) 30:50 (6) 85:29 +19:59
5. Andris Kivlenieks OK Ogre Latvia 20:26 (2) 35:33 (13) 29:33 (5) 85:32 +20:02
6. Thomas Schuh HSV-Pinkafeld Austria 20:43 (3) 36:02 (15) 28:56 (3) 85:41 +20:11
7. Máté Györgyi MOM Hungary 25:05 (11) 34:37 (12) 32:52 (10) 92:34 +27:04
8. Marcel Keller JS SUI Switzerland 28:13 (19) 33:12 (10) 31:11 (8) 92:36 +27:06
9. Helmut Gremmel HSV-Pinkafeld Austria 27:28 (14) 33:57 (11) 31:13 (9) 92:38 +27:08
10. Brogli Roman OLV BL Switzerland 21:12 (6) 43:27 (22) 31:09 (7) 95:48 +30:18
11. Martin Melecky MSK Czech Republic 21:32 (7) 38:01 (17) 36:52 (17) 96:25 +30:55
12. Matjaž Štanfel OK Ris Croatia 24:49 (10) 30:42 (4) 41:17 (24) 96:48 +31:18
13. Berzins Mikus Madonas Latvia 31:31 (22) 30:58 (5) 34:26 (11) 96:55 +31:25
14. Christian Pfeifer OLC Graz Austria 25:25 (12) 30:13 (3) 47:04 (26) 102:42 +37:12
15. Gerald Rabitsch SUKLGFT Austria 28:11 (18) 35:53 (14) 38:48 (21) 102:52 +37:22
16. Martin Legerski MSK Czech Republic 26:31 (13) 40:51 (19) 35:36 (14) 102:58 +37:28
17. Maris Zamovskis OK Ogre Latvia 32:26 (24) 31:31 (6) 39:03 (22) 103:00 +37:30
18. Károly Tóth VTC Hungary 24:08 (8) 40:51 (19) 38:28 (20) 103:27 +37:57
19. Blumbeks Rolands Madonas Latvia 36:11 (27) 38:08 (18) 34:56 (13) 109:15 +43:45
20. Andris Ruksans OK Kapa Latvia 27:48 (17) 43:48 (24) 37:44 (19) 109:20 +43:50
21. Jure Zmrzlikar Komenda Slovenia 32:18 (23) 37:42 (16) 40:28 (23) 110:28 +44:58
22. Joao Ferreira DAR Portugal 30:28 (21) 46:00 (26) 34:51 (12) 111:19 +45:49
23. Sars Davis Madonas Latvia 34:58 (25) 43:27 (22) 36:57 (18) 115:22 +49:52
24. Luca Bignami POL.MASI Italy 35:48 (26) 46:55 (27) 36:03 (16) 118:46 +53:16
25. Nace Kranjc OK Azimut Slovenia 41:10 (28) 51:16 (28) 46:20 (25) 138:46 +73:16
26. Mattia Greco POL.MASI Italy 46:06 (29) 44:29 (25) 76:41 (27) 167:16 +101:46
Raffael Kunzi JS SUI Switzerland 24:40 (9) DNS 35:42 (15) DISQ
Michael Pfeifer OLC Graz Austria 30:07 (20) 32:03 (8)
Péter Györgyi MOM Hungary 27:39 (15) 42:27 (21)
Aleksander Strnad Komenda Slovenia DISQ DISQ
1. Christian Wartbichler ASKÖ Henndorf Austria 22:49 (1) 43:11 (4) 28:54 (3) 94:54
2. Janik Niethammer JS SUI Switzerland 24:01 (2) 41:19 (2) 31:02 (7) 96:22 +01:28
3. Ozolins Kristaps Madonas Latvia 26:31 (5) 42:27 (3) 31:21 (9) 100:19 +05:25
4. Christian Kreis JS SUI Switzerland 25:48 (4) 43:37 (5) 33:30 (11) 102:55 +08:01
5. Thomas Lang HSV-Pinkafeld Austria 24:02 (3) 52:41 (11) 28:49 (2) 105:32 +10:38
6. Beat Hubmann JS SUI Switzerland 27:18 (6) 41:17 (1) 37:53 (14) 106:28 +11:34
7. Michal Bialožyt MSK Czech Republic 30:38 (11) 48:55 (6) 27:58 (1) 107:31 +12:37
8. Killmann Tobias TVFF Austria 29:00 (9) 48:56 (7) 29:48 (6) 107:44 +12:50
9. Raphael Mallweger SUKLGFT Austria 30:02 (10) 53:13 (12) 31:06 (8) 114:21 +19:27
10. Bojan Vukoniæ OK Ris Croatia 31:44 (13) 49:51 (8) 33:15 (10) 114:50 +19:56
11. Sars Martins Madonas Latvia 32:04 (14) 58:04 (14) 29:25 (5) 119:33 +24:39
12. Jan Sochor MSK Czech Republic 28:43 (8) 61:49 (16) 29:09 (4) 119:41 +24:47
13. Roman Angehrn JS SUI Switzerland 30:56 (12) 50:27 (9) 38:57 (15) 120:20 +25:26
14. De Neyer Quentin ASUB Belgium 34:26 (15) 51:59 (10) 39:38 (16) 126:03 +31:09
15. Lorenzo Pittau POL.MASI Italy 28:16 (7) 59:22 (15) 43:32 (17) 131:10 +36:16
16. Ivo Gruduls Madonas Latvia 35:03 (16) 56:59 (13) 44:42 (18) 136:44 +41:50
17. Guntars Gulbis Madonas Latvia 48:21 (18) 74:33 (18) 37:38 (13) 160:32 +65:38
18. Simon Aigner OL-Team Bayern Germany 59:07 (19) 67:20 (17) 36:01 (12) 162:28 +67:34
19. Mednis Martins Madonas Latvia 45:29 (17) 77:39 (19) 52:30 (19) 175:38 +80:44
Paolo Sibillin viorteam Italy 95:23 (20) DISQ 110:35 (20) DISQ +202:39
1. Gianni Guglielmetti Sele Autog. Switzerland 34:06 (1) 65:02 (1) 31:56 (2) 131:04
2. Andrej Bariæ OK Ris Croatia 34:35 (2) 67:50 (2) 34:09 (4) 136:34 +05:30
3. Andreas Lyngaa Herning Denmark 38:03 (3) 73:15 (4) 32:00 (3) 143:18 +12:14
4. Ernst Bosina NF Wien Austria 42:23 (6) 85:06 (6) 28:06 (1) 155:35 +24:31
5. Thomas Pfiffner JS SUI Switzerland 39:05 (4) 85:51 (8) 38:45 (6) 163:41 +32:37
6. Berzins Normunds Madonas Latvia 51:42 (10) 90:24 (9) 34:44 (5) 176:50 +45:46
7. Jan Kalenda WIT Czech Republic 47:29 (8) 91:52 (10) 44:49 (9) 184:10 +53:06
8. Enea Ghielmini Sele Autog. Switzerland 42:57 (7) 80:31 (5) 60:50 (12) 184:18 +53:14
9. Davide Betazza Sele Autog. Switzerland 52:00 (11) 85:42 (7) 54:34 (11) 192:16 +61:12
10. Viktor Salfer MOM Hungary 51:21 (9) 106:58 (11) 39:08 (7) 197:27 +66:23
11. Franc Knap OK Azimut Slovenia 62:54 (12) 114:01 (13) 49:03 (10) 225:58 +94:54
12. Jaka Piltaver OKB Slovenia 41:40 (5) 69:50 (3) 124:23 (13) 235:53 +104:49
Daniele Orler Primiero-Sgammo Italy DNS 112:20 (12) 41:32 (8) DISQ +22:48
1. Ákos Kisvölcsey MOM Hungary 34:02 (2) 70:16 (1) 34:25 (1) 138:43
2. Zwiker Daniel LOK Switzerland 32:13 (1) 77:06 (2) 37:11 (6) 146:30 +07:47
3. Petr Vobornik Chotebor Czech Republic 36:53 (6) 77:22 (3) 37:09 (5) 151:24 +12:41
4. Giacomo Seidenari IFK Bömbarda Italy 35:24 (3) 77:53 (4) 38:29 (8) 151:46 +13:03
5. Silvan Trunz JS SUI Switzerland 35:35 (4) 81:12 (6) 35:09 (3) 151:56 +13:13
6. Markus Buchtele SUKLGFT Austria 37:42 (8) 77:53 (4) 40:45 (12) 156:20 +17:37
7. Manuel Hartmann OLV Luzern Switzerland 35:58 (5) 84:08 (8) 36:20 (4) 156:26 +17:43
8. Martin Veitsberger Wappler Austria 38:25 (9) 83:13 (7) 40:00 (10) 161:38 +22:55
9. Karek Stasny Chotebor Czech Republic 41:52 (14) 86:50 (10) 35:05 (2) 163:47 +25:04
10. Tamás Domján FMT Hungary 39:14 (11) 86:45 (9) 42:47 (18) 168:46 +30:03
11. Pirklbauer Michael NF Freistadt Austria 42:46 (17) 87:08 (11) 41:14 (14) 171:08 +32:25
12. Lorenzo Oleggini Sele Autog. Switzerland 41:24 (13) 91:28 (12) 41:03 (13) 173:55 +35:12
13. Karel Axman SSU Czech Republic 37:14 (7) 94:16 (13) 44:26 (20) 175:56 +37:13
14. Mats Aberg OK Linne Sweden 39:58 (12) 96:59 (16) 47:28 (22) 184:25 +45:42
15. Carbonetti Giovanni ASCO Lugano Switzerland 47:52 (23) 96:55 (15) 42:16 (16) 187:03 +48:20
16. Ikauniekis Gunars Madonas Latvia 38:35 (10) 110:27 (22) 41:21 (15) 190:23 +51:40
17. Kristaps Tamuzs IKA Latvia 48:07 (24) 106:23 (17) 38:18 (7) 192:48 +54:05
18. Stefano Ocean Gottardi STANKANOV Italy 44:41 (20) 108:48 (19) 40:30 (11) 193:59 +55:16
19. Hartmut Lemmel Wappler Austria 44:49 (21) 111:16 (23) 38:31 (9) 194:36 +55:53
20. Remo White Madella STANKANOV Italy 43:40 (18) 109:53 (21) 47:18 (21) 200:51 +62:08
21. Virginijus Purvys KLAJUNAS Lithuania 44:24 (19) 113:07 (24) 44:04 (19) 201:35 +62:52
22. Herfried Trummer Wappler Austria 46:14 (22) 113:27 (25) 42:33 (17) 202:14 +63:31
23. Michael Knapp OK Gittis Austria 42:20 (15) 115:22 (26) 51:41 (26) 209:23 +70:40
24. Mladen Vukmanovic KAP Croatia 52:43 (26) 116:00 (27) 51:27 (25) 220:10 +81:27
25. Danijel Kataleniæ okb Croatia 76:36 (33) 94:56 (14) 54:49 (29) 226:21 +87:38
26. Michal Zavrel KRN Czech Republic 62:06 (30) 127:01 (29) 48:55 (23) 238:02 +99:19
27. Hubertus Kröll Wappler Austria 57:35 (29) 132:06 (30) 53:29 (27) 243:10 +104:27
28. Davide Teal Spagnoli STANKANOV Italy 51:57 (25) 150:40 (32) 50:09 (24) 252:46 +114:03
29. Gur Fabrikant negev Israel 75:46 (32) 124:48 (28) 59:24 (30) 259:58 +121:15
30. Robert Fredriksen NTNUI Norway 52:57 (27) 145:53 (31) 72:10 (33) 271:00 +132:17
31. Günther Kroupa NF Wien Austria 62:30 (31) 152:40 (33) 66:59 (32) 282:09 +143:26
Milan Kolman IND Slovenia DNS 106:23 (17) 54:16 (28) DISQ +21:56
Fausto Ferreira DAR Portugal 42:30 (16) DISQ 62:36 (31) DISQ +66:05
Szilard Sellei CMP Romania 53:49 (28) DISQ 79:44 (34) DISQ +1098:16
Grega Raj OK SLG Slovenia DNS 109:02 (20) DISQ
Georg Dobler MTV Hernals Austria DNS DNS DISQ
Bernhard Venhauer OLCU Viktring Austria DNS DNS DISQ
Hartmut Schneider MTV Hernals Austria DNS DNS DISQ
1. Erik Andersson OK Denseln Sweden 32:01 (1) 74:16 (1) 32:15 (7) 138:32
2. Steinemann Denis LOK Switzerland 35:11 (3) 74:55 (2) 31:16 (4) 141:22 +02:50
3. Jonas Pilblad Skogsfalken Sweden 36:26 (5) 75:45 (3) 31:13 (3) 143:24 +04:52
4. Jaromir Svihovski Orienteering Today Czech Republic 35:23 (4) 77:18 (4) 31:37 (5) 144:18 +05:46
5. Emiliano Corona IFK Bömbarda Italy 36:46 (6) 78:18 (6) 33:15 (10) 148:19 +09:47
6. Michal Smola Orienteering Today Czech Republic 39:57 (14) 78:13 (5) 30:16 (2) 148:26 +09:54
7. Marek Prasil OK Jihlava Czech Republic 34:57 (2) 82:04 (8) 31:49 (6) 148:50 +10:18
8. Rune Strandberg NTNUI Norway 36:47 (7) 78:45 (7) 34:26 (16) 149:58 +11:26
9. Alessio Tenani IFK Bömbarda Italy 38:04 (10) 86:05 (12) 33:17 (11) 157:26 +18:54
10. Pavel Košarek MSK Czech Republic 40:03 (15) 84:26 (11) 33:59 (13) 158:28 +19:56
11. Marco Seppi IFK Bömbarda Italy 37:57 (8) 82:46 (10) 41:45 (51) 162:28 +23:56
12. Kurt Schmid-Schilter JS SUI Switzerland 38:50 (11) 90:09 (16) 36:46 (29) 165:45 +27:13
13. Martin Pongratz HSV-Pinkafeld Austria 40:35 (17) 91:06 (18) 36:29 (26) 168:10 +29:38
14. Bernhard Fink Wappler Austria 40:09 (16) 82:30 (9) 45:41 (57) 168:20 +29:48
15. Hüsler Stefan LOK Switzerland 39:40 (13) 95:09 (22) 34:23 (15) 169:12 +30:40
16. Kaltenbacher Pierre WRN Austria 45:58 (38) 88:35 (13) 35:46 (21) 170:19 +31:47
17. Miroslav Kováø Antilampy Czech Republic 48:02 (47) 90:03 (15) 33:13 (9) 171:18 +32:46
18. Ralph Koerner OL-Team Bayern Germany 41:37 (22) 95:26 (23) 34:21 (14) 171:24 +32:52
19. Daniele Pagliari IFK Bömbarda Italy 44:25 (31) 90:32 (17) 36:38 (27) 171:35 +33:03
20. Jan Polasek WIT Czech Republic 41:16 (20) 96:19 (24) 34:40 (17) 172:15 +33:43
21. Martin Binder HSV-Pinkafeld Austria 41:40 (23) 91:33 (19) 41:08 (50) 174:21 +35:49
22. Sandro Rechsteiner JS SUI Switzerland 44:24 (30) 89:46 (14) 40:14 (48) 174:24 +35:52
23. Tomas Krajca WIT Czech Republic 43:51 (28) 95:05 (21) 39:11 (42) 178:07 +39:35
24. Antonio Serini IFK Bömbarda Italy 37:59 (9) 100:29 (31) 39:46 (45) 178:14 +39:42
25. Jan Gajda USK Praha Czech Republic 46:30 (42) 96:36 (25) 35:53 (22) 178:59 +40:27
26. Václav Král SSU Czech Republic 41:36 (21) 102:23 (35) 35:07 (19) 179:06 +40:34
27. Peter Näsholm NTNUI Norway 45:46 (37) 97:19 (27) 36:18 (24) 179:23 +40:51
28. Markus Lang HSV-Pinkafeld Austria 40:48 (19) 102:55 (36) 36:18 (24) 180:01 +41:29
29. Preisig Nicolas ESOK Sweden 47:50 (46) 99:30 (29) 34:48 (18) 182:08 +43:36
30. Philipp Haider Wappler Austria 48:22 (48) 94:07 (20) 39:42 (43) 182:11 +43:39
31. Lino Legac OK Ursus Slovenia 42:41 (27) 101:46 (33) 37:52 (32) 182:19 +43:47
32. Manuel Asmus Sele Autog. Switzerland 39:31 (12) 106:51 (39) 38:20 (37) 184:42 +46:10
33. Andrea Seppi IFK Bömbarda Italy 44:39 (32) 102:04 (34) 38:00 (33) 184:43 +46:11
34. Simon Seger JS SUI Switzerland 44:54 (33) 99:53 (30) 40:37 (49) 185:24 +46:52
35. Paolo Grassi IFK Bömbarda Italy 45:38 (36) 108:43 (40) 35:27 (20) 189:48 +51:16
36. Carlo Cristellon IFK Bömbarda Italy 49:46 (52) 97:06 (26) 43:18 (53) 190:10 +51:38
37. Mazy Alain ARDOC Belgium 45:24 (34) 108:46 (41) 38:09 (36) 192:19 +53:47
38. Boris Bauman OKB Slovenia 51:49 (55) 98:45 (28) 41:59 (52) 192:33 +54:01
39. Matthias Fässler JS SUI Switzerland 43:57 (29) 110:08 (42) 38:34 (39) 192:39 +54:07
40. Petar Deliæ OK Jelen Croatia 46:12 (41) 110:48 (43) 38:37 (40) 195:37 +57:05
41. Milan Venhoda OK Jihlava Czech Republic 47:46 (45) 113:05 (44) 36:41 (28) 197:32 +59:00
42. Giuseppe Bezzi IFK Bömbarda Italy 48:37 (50) 114:57 (46) 40:08 (47) 203:42 +65:10
43. Giaime Origgi IFK Bömbarda Italy 46:06 (40) 121:07 (48) 38:04 (35) 205:17 +66:45
44. Riccardo Panciroli IFK Bömbarda Italy 51:59 (56) 114:23 (45) 38:56 (41) 205:18 +66:46
45. Herremans Tom HAMOK BELGIUM Belgium 49:56 (53) 120:22 (47) 36:10 (23) 206:28 +67:56
46. Jan Lauerman OK Jihlava Czech Republic 41:57 (24) 135:12 (55) 32:47 (8) 209:56 +71:24
47. Björn Frisk PIF Finland 52:55 (57) 103:25 (37) 55:00 (65) 211:20 +72:48
48. Thomas Muller JS SUI Switzerland 46:32 (44) 123:10 (51) 44:25 (54) 214:07 +75:35
49. Preisig Steff ESOK Sweden 58:06 (61) 122:59 (49) 40:06 (46) 221:11 +82:39
50. Herwig Allwinger OKB Slovenia 48:40 (51) 136:01 (56) 37:42 (31) 222:23 +83:51
51. Alexander Srb Wappler Austria 51:36 (54) 125:44 (52) 51:23 (61) 228:43 +90:11
52. Massimo Bianchi IFK Bömbarda Italy 48:31 (49) 137:04 (57) 45:28 (56) 231:03 +92:31
53. Tomas Podmolik WIT Czech Republic 64:02 (65) 129:05 (54) 39:45 (44) 232:52 +94:20
54. Damir Klobuèariæ okb Croatia 56:08 (60) 128:15 (53) 53:30 (63) 237:53 +99:21
55. Marco Colombo IFK Bömbarda Italy 53:05 (58) 139:03 (58) 50:32 (60) 242:40 +104:08
56. Alessandro Dipace IFK Bömbarda Italy 62:14 (62) 139:07 (59) 49:41 (59) 251:02 +112:30
57. Eduard Perkoviæ okb Croatia 62:45 (64) 150:27 (61) 46:07 (58) 259:19 +120:47
58. Stefano Brambilla CO2 Italy 66:26 (67) 148:59 (60) 52:21 (62) 267:46 +129:14
59. Sergey Kochurov Sergey Russia 73:57 (71) 164:04 (63) 54:33 (64) 292:34 +154:02
Bronislav Pribyl WIT Czech Republic 42:27 (26) DNS 33:27 (12) DISQ
Torgny Lindström Ronneby OK Sweden 42:06 (25) DISQ 38:01 (34) DISQ
Andraž Hribar OKB Slovenia 40:35 (17) DISQ 85:31 (67) DISQ
Giancarlo Simion Primiero-Sgammo Italy DNS 100:38 (32) 37:30 (30) DISQ
Pasquasy Fabien SNO Sweden 45:31 (35) DISQ 29:03 (1) DISQ +18:12
Jakub Haj WIT Czech Republic 46:05 (39) DISQ 38:28 (38) DISQ +36:29
Marius Roed Hanssen NTNUI Norway 46:31 (43) 103:28 (38) DISQ DISQ
Vedran Bijeliæ Vihor Croatia 67:21 (70) DISQ 58:48 (66) DISQ +111:26
Branimir Pongrac JAP Croatia 66:39 (69) 153:21 (62) DISQ DISQ
Amund Beitnes VSK Norway 55:29 (59) 123:00 (50)
Matthias Poell OLC Wienerwald Austria 66:30 (68) DNS DISQ
Oystein Bjorke Olsen LOL Norway 62:38 (63) DISQ DISQ
Andrea Rivetta IFK Bömbarda Italy 64:48 (66) DISQ DISQ
Michael Seger JS SUI Switzerland DNS DNS DISQ
Michael Stroi HSV Ried Austria DNS DNS DISQ
Edi Ocvirk OK Ursus Slovenia 45:03 (55)
1. Pavel Kurfürst Antilampy Czech Republic 26:49 (1) 36:41 (2) 33:31 (1) 97:01
2. Marcis Prieditis OK Ogre Latvia 34:38 (8) 32:13 (1) 36:31 (2) 103:22 +06:21
3. Emil Kacin OK Azimut Slovenia 31:41 (5) 37:15 (3) 36:42 (3) 105:38 +08:37
4. Zbynek Dokoupil VBM Czech Republic 27:04 (2) 38:14 (4) 41:54 (5) 107:12 +10:11
5. Krešo Keresteš OK Trzin Slovenia 30:14 (3) 40:53 (5) 50:24 (8) 121:31 +24:30
6. Martin Kovarik MSK Czech Republic 31:37 (4) 46:36 (8) 45:40 (6) 123:53 +26:52
7. Klemen Kenda OK Azimut Slovenia 32:00 (6) 50:40 (9) 53:18 (10) 135:58 +38:57
8. Christian Kovacs Wappler Austria 33:56 (7) 60:33 (13) 41:52 (4) 136:21 +39:20
9. Zoltán Tósaki FMT Hungary 49:58 (10) 43:11 (7) 46:34 (7) 139:43 +42:42
10. Georg Pregartner OLCR Austria 36:26 (9) 51:33 (10) 65:05 (11) 153:04 +56:03
Jožef Štiblar SV Slovenia DNS 41:12 (6) 52:44 (9) DISQ
Aleš Zupan Polaris Slovenia DNS 55:30 (11) DISQ
Samo Cokan OK SLG Slovenia DNS 59:31 (12) DISQ
Igor Pecovnik OK SLG Slovenia DNS 76:56 (14) DISQ
Leon Kropivšek SV Slovenia DNS DNS DISQ
1. Roland Arbter NF Wien Austria 31:51 (1) 65:27 (1) 29:31 (3) 126:49
2. Ferri Gassner NF Wien Austria 33:05 (2) 66:59 (3) 28:46 (1) 128:50 +02:01
3. Jiri Hlavac KOS TBM Czech Republic 36:59 (6) 70:16 (5) 31:07 (6) 138:22 +11:33
4. Reinhold POTOTSCHNIK OLCU Viktring Austria 43:19 (12) 69:35 (4) 28:51 (2) 141:45 +14:56
5. Janez Pretnar ŠOK Slovenia 35:49 (4) 75:25 (6) 30:32 (5) 141:46 +14:57
6. Jiri Urvalek KOS TBM Czech Republic 42:11 (10) 66:29 (2) 35:02 (8) 143:42 +16:53
7. Martin Brantner HSV-Pinkafeld Austria 33:57 (3) 85:48 (11) 29:59 (4) 149:44 +22:55
8. Thomas Hlosta NF Wien Austria 39:04 (7) 78:19 (8) 33:03 (7) 150:26 +23:37
9. Markus Kössler HSV-Pinkafeld Austria 41:11 (8) 77:44 (7) 38:32 (11) 157:27 +30:38
10. Milan Borovièka FSP Czech Republic 42:08 (9) 92:43 (13) 38:13 (10) 173:04 +46:15
11. Borovikovs Juris Madonas Latvia 54:24 (20) 85:20 (10) 39:04 (12) 178:48 +51:59
12. Günter Kradischnig OLC Graz Austria 49:14 (15) 89:46 (12) 41:34 (14) 180:34 +53:45
13. Petr Nykodym KOS TBM Czech Republic 42:18 (11) 105:59 (17) 43:21 (15) 191:38 +64:49
14. Erich Goschl Wappler Austria 51:33 (17) 110:39 (19) 40:27 (13) 202:39 +75:50
15. Georg Billroth OK Gittis Austria 48:44 (14) 108:56 (18) 47:37 (18) 205:17 +78:28
16. Tomaš Sochor MSK Czech Republic 52:35 (18) 103:36 (16) 54:39 (21) 210:50 +84:01
17. Miklós Mets MOM Hungary 49:23 (16) 113:23 (21) 48:28 (19) 211:14 +84:25
18. Guenther Rosenkranz OLA Austria 55:38 (21) 111:40 (20) 56:29 (22) 223:47 +96:58
19. Mair Alois NF Linz Austria 59:50 (23) 123:30 (23) 44:24 (16) 227:44 +100:55
20. Gruduls Ivars Madonas Latvia 62:43 (25) 126:05 (24) 44:43 (17) 233:31 +106:42
21. Patrick Cheung Kwok Ming Cheung team Hong Kong 53:41 (19) 119:06 (22) 73:08 (23) 245:55 +119:06
22. Pavel Pulec VBM Czech Republic 60:55 (24) 146:52 (25) 53:15 (20) 261:02 +134:13
Stanislav Kustec SV Slovenia DNS 99:11 (14) 38:11 (9) DISQ +10:33
Martin Gruenberger OK Gittis Austria 58:04 (22) 103:17 (15) DISQ DISQ
Mercier Didier Balise10 Belgium 80:11 (26) DISQ DISQ DISQ
Gregor Anderluh OK Ursus Slovenia 36:55 (5) 83:12 (9)
Siegfried Opetnik HSV Bleiburg Austria 45:52 (13) DNS DISQ
Bojan Jevševar OKB Slovenia DNS DNS DISQ
Alexander Zirnig SUKLGFT Austria DNS DNS DISQ
1. Andris Kivlenieks OK Ogre Latvia 29:31 (2) 52:57 (2) 29:17 (1) 111:45
2. Bengt-Göran Mansson Pan Sweden 29:17 (1) 50:18 (1) 33:30 (3) 113:05 +01:20
3. Paul Pacque Esk Valley O-club Australia 33:50 (3) 54:53 (4) 34:49 (5) 123:32 +11:47
4. Guntars Jansons Balta Latvia 34:13 (5) 54:59 (5) 36:21 (8) 125:33 +13:48
5. Martin Sacher Kilroy Switzerland 33:58 (4) 55:43 (6) 39:14 (15) 128:55 +17:10
6. Tiziano Zanetello Erebus Italy 40:41 (18) 53:38 (3) 35:25 (6) 129:44 +17:59
7. Ueli Habeisen Thurgorienta Switzerland 34:16 (6) 62:41 (13) 33:31 (4) 130:28 +18:43
8. Ales Chmelik VBM Czech Republic 36:02 (7) 60:09 (11) 36:31 (10) 132:42 +20:57
9. Miloš Rychly MSK Czech Republic 40:38 (17) 57:41 (8) 36:19 (7) 134:38 +22:53
10. Behoun Pavel OK99HK Czech Republic 38:01 (12) 62:48 (14) 37:11 (11) 138:00 +26:15
11. Jiri Sykora MSK Czech Republic 39:16 (14) 59:51 (10) 39:36 (16) 138:43 +26:58
