OrienteeringOnline 2006pon 17.7.2006 10:57
Overall resultscreated by MT2003 Š Stephan Krämer 2006

   Pl  Stno Name                   YB Club                   Nat       S1           S2           S3        Time 



M12  (7)                                   

    1     1 Keuppens Arno             Omega                          8:07    1   11:58    1   15:14       35:19 
    2     6 Leeuws Evert              Omega                          9:14    2   18:17    3   17:35       45:06 
    3     4 Nelis Fabre               Omega                         13:02    4   17:24    2   14:48       45:14 
    4     9 Stepan Picek              Tatran Jablonec               10:47    3   19:18    4   23:48       53:53 
    5     7 Aurél Tölgyesi            VHS Veszprém                  17:32    7   20:20    5   25:33     1:03:25 
    6    10 Martin Posselt            Tatran Jablonec               13:56    5   21:02    6   31:24     1:06:22 
    7     3 Ian Geldof                Hamok                         15:33    6   22:18    7   34:44     1:12:35 



M14  (7)                                   

    1    14 Ákos Tölgyesi             VHS Veszprém                  22:12    2   19:31    1   21:48     1:03:31 
    2    12 Michael Van Baelen        Hamok                         19:36    1   27:05    4   21:54     1:08:35 
    3    17 Fredrik Raastad           Skien OK                      26:56    5   25:01    2   23:40     1:15:37 
    4    16 Manuel Bütikofer          OLV Hindelbank                23:47    3   29:09    5   24:40     1:17:36 
    5    15 Zsigmond Bérczes          Tabani Spartacus SKE          28:04    6   26:58    3   24:38     1:19:40 
    6    11 Toon Melis                Hamok                         25:41    4   43:56    6   32:10     1:41:47 
    7    19 Erlend Raastad            Skien OK                      31:42    7   56:46    7   32:57     2:01:25 



M16  (8)                                   

    1    30 Leeuws Wouter             Omega                         25:44    1   42:26    1   41:12     1:49:22 
    2    31 Vit Braveny               VSK MZLU BRNO                 39:25    2   43:47    2   36:42     1:59:54 
    3    28 Yannick Michiels          Omega                         40:40    3   45:15    3   54:05     2:20:00 
    4    27 Jan Picek                 Tatran Jablonec               48:09    6   47:45    4   44:24     2:20:18 
    5    22 Gábor Vellner             Tabani Spartacus SKE          42:07    4   53:45    5   48:34     2:24:26 
    6    29 Kristóf Nagy              Tabani Spartacus SKE          43:36    5   57:19    6 1:01:42     2:42:37 
    7    26 Valentin Bütikofer        OLV Hindelbank              1:14:25    8 1:00:58    7 1:44:43     4:00:06 

         24 Tamás Fráter              Tabani Spartacus SKE        1:09:14    7     dns      1:09:10             



M20  (8)                                   

    1    39 Jirka Mališ               NP Team                       39:30    1 1:11:39    1   52:26     2:43:35 
    2    36 Verdeyen Jochen           Omega                         44:53    4 1:18:19    2   49:06     2:52:18 
    3    34 Martin Koci               VSK MZLU BRNO                 41:24    2 1:21:23    3   55:15     2:58:02 
    4    38 BOSINA Joachim            NF Wien Bosina                43:20    3 1:27:47    4   54:30     3:05:37 
    5    43 Adam Braveny              VSK MZLU BRNO                 49:09    6 1:34:07    6   51:37     3:14:53 
    6    41 BOSINA Ernst              NF Wien Bosina                45:22    5 1:30:35    5 1:02:20     3:18:17 

         37 Ferran Rigual             Catalonia National Tea           mp      2:50:22    8 1:18:31             
         42 Antonin Duda              Tatran Jablonec                  mp      2:33:41    7 1:58:49             



M21A  (28)                                 

    1    52 Frisk Björn               Pargas IF                     39:37    2 1:32:59    5 1:00:23     3:12:59 
    2    44 Geert Simkens             Belgian Military Club         57:34   22 1:22:54    1 1:00:51     3:21:19 
    3    65 Pedrini Gigi              ASCO LUGANO                   48:57   11 1:27:51    2 1:04:32     3:21:20 
    4    50 Nicolas Preisig           Eksjo SOK                     48:57   11 1:30:47    3 1:03:12     3:22:56 
    5    69 Ren Michele               ASCO LUGANO                   41:25    5 1:35:14    8 1:06:53     3:23:32 
    6    64 Petr Basus                NP Team                       39:18    1 1:38:43   10 1:10:03     3:28:04 
    7    54 Paul Goossens             Belgian Military Club         43:51    7 1:39:28   12 1:05:17     3:28:36 
    8    46 Eduard Garcia             Catalonia National Tea        48:14   10 1:36:53    9 1:08:16     3:33:23 
    9    79 Zoltán Gyalog             Tabani Spartacus SKE          53:04   20 1:34:28    6 1:06:17     3:33:49 
   10    49 Marek Vobr                OK JISKRA NOVY BOR            50:41   15 1:32:39    4 1:10:31     3:33:51 
   11    68 Tomas Zemla               SPARTA Praha                  41:54    6 1:46:21   19 1:05:52     3:34:07 
   12   116 Tom Herremans             Sun-O.com                     51:29   18 1:34:37    7 1:08:06     3:34:12 
   13    74 Stefan Preisig            Eksjo SOK                     44:54    8 1:39:57   14 1:09:35     3:34:26 
   14    56 Ondrej Vrabec             NP Team                       49:16   13 1:39:50   13 1:08:11     3:37:17 
   15    67 Van de Moortel Roel       Omega                         39:37    2 1:42:36   16 1:31:03     3:53:16 
   16    48 Gunter Deferme            Belgian Military Club         58:59   25 1:44:09   18 1:25:51     4:08:59 
   17    47 Juraj Horniak             Kobra Bratislava              47:06    9 2:00:21   22 1:24:13     4:11:40 
   18    57 Patrice Lombet            Belgian Military Club         59:02   26 1:58:14   20 1:18:22     4:15:38 
   19    62 Jan Boudny                NP Team                     1:03:53   27 2:01:54   24 1:13:25     4:19:12 
   20    61 Marek Modry               NP Team                       57:37   23 2:09:34   27 1:12:27     4:19:38 
   21    66 Pierre Blondiaux          Belgian Military Club         50:54   17 2:01:24   23 1:28:49     4:21:07 
   22    73 Tomy Janssens             Belgian Military Club         52:14   19 2:02:19   25 1:26:36     4:21:09 
   23    72 christof haingartner      olc graz                      49:22   14 1:42:40   17 1:49:19     4:21:21 
   24    76 Aleu Agulló               Catalonia National Tea        54:40   21 2:05:22   26 1:21:32     4:21:34 
   25    63 Stepan Drzka              Lokomotiva Pardubice          50:52   16 2:15:00   28 1:19:05     4:24:57 
   26    58 Olda Janeček              Tatran Jablonec             1:12:51   28 1:40:49   15 1:31:36     4:25:16 
   27    55 BOSINA Lukas              NF Wien Bosina                57:46   24 1:59:32   21 1:38:33     4:35:51 

         53 Bart Delobel              Belgian Military Club         39:53    4 1:39:20   11      mp             



M21B  (9)                                  

    1    45 Dokoupil Zbynek           VSK MZLU BRNO                 37:24    1 1:06:28    1   59:06     2:42:58 
    2    80 Emil Kacin                OK Azimut                     40:13    2 1:08:05    2 1:05:28     2:53:46 
    3    88 Kéri Péter Junior         Törekvés Budapest             48:25    5 1:14:20    3 1:28:36     3:31:21 
    4    82 Franc Knap                OK Azimut                     46:39    4 1:31:19    5 1:18:16     3:36:14 
    5    87 Tom Bergl                 NP Team                       55:56    6 1:29:10    4 1:28:23     3:53:29 
    6    81 Anton Heinschink          GSC Wien                    1:03:14    7 1:41:13    8 1:24:52     4:09:19 
    7    86 Georg Pregartner          OLC Rudersdorf              1:22:42    8 1:32:25    6 2:39:07     5:34:14 

         84 Mladen Vukmanovic         OK KAPELA                     45:58    3      mp      1:15:53             
         85 Stefan Hedberg            Hagaby GoIF                     dns      1:37:09    7     dns             



M21E  (24)                                 

    1    95 Tommi Tölkkö              Kalevan Rasti                 36:11    2 1:21:37    1   56:17     2:54:05 
    2   118 Ondrej Pijak              Kobra Bratislava              36:11    2 1:31:15    6   53:25     3:00:51 
    3   101 Allan Mogensen            OK Ravinen                    39:41    7 1:28:09    2   59:12     3:07:02 
    4   108 Mark Nixon                Edinbrugh University          34:45    1 1:30:22    4 1:04:22     3:09:29 
    5    96 Oyvind Helgerud           Halden SK                     36:45    4 1:29:34    3 1:07:12     3:13:31 
    6   125 Lino Legac                OK Ursus                      41:35    9 1:31:50    7 1:00:08     3:13:33 
    7   105 Lukas Bartak              Kobra Bratislava              39:05    5 1:52:10   12   56:46     3:28:01 
    8   117 Olli Ranta                Hämeenlinnan Suunnista        42:59   10 1:38:22    8 1:07:21     3:28:42 
    9   113 Martin Pijak              Kobra Bratislava              40:50    8 1:53:07   13   55:07     3:29:04 
   10    98 Dag Steinar Ragvin        Skien OK                      43:35   11 1:45:32   10 1:00:53     3:30:00 
   11    99 Myro Kovář                NP Team                       43:44   12 1:47:15   11 1:02:42     3:33:41 
   12   114 Jan Kocbach               Fana IL                       52:13   14 1:45:03    9 1:17:49     3:55:05 
   13   109 Tihomir Salopek           OK Ris                        45:25   13 2:03:45   14 1:24:45     4:13:55 
   14   110 Mikko Pirilä              Hämeenlinnan Suunnista        52:49   15 2:06:01   15 1:19:50     4:18:40 
   15   111 Damir Klobučarić          ok bjelovar                 1:05:29   19 2:07:57   16 1:14:49     4:28:15 
   16    97 Frode Konst               IL Tyrving                    56:35   17 2:26:12   18 1:36:10     4:58:57 
   17   103 Klemen Kenda              OK Azimut                   1:10:06   21 2:20:26   17 1:44:34     5:15:06 
   18   115 Mooiman Gerard            KOVZ                        1:15:51   23 2:26:58   19 1:34:39     5:17:28 

        104 Perković Eduard           ok bjelovar                 1:02:50   18      mp      1:34:07             
        100 Tuomas Kivela             Kangsala SK                   39:21    6      mp          dns             
        102 Luigi Lerose              CAI XXX Ottobre Triest      1:15:26   22      mp          dns             
        107 Vitek Pospisil            Kobra Bratislava                dns      1:30:42    5      mp             
        106 Randy Hall                DVOA                          55:24   16     dns          dns             
        119 Luka Kremzar              OK Komenda                  1:06:27   20     dns          dns             



M35  (13)                                  

    1   143 Wiesinger Peter           TSV Grünwald                  46:52    3 1:37:13    2 1:10:01     3:34:06 
    2   145 Niklas Björkqvist         Hämeenlinnan Suunnista        44:37    2 1:33:59    1 1:15:36     3:34:12 
    3   133 Gregor Chudoba            Sportunion Klagenfurt         42:09    1 1:44:00    4 1:17:08     3:43:17 
    4   131 Milan Borovička           FS Praha                      56:30    4 2:07:13    5 1:21:37     4:25:20 
    5   135 Stefan Thiels             Omega                       1:18:31   10 2:12:28    6 1:17:39     4:48:38 
    6   138 Schraemmli Peter          ASCO LUGANO                 1:15:13    8 2:21:31    7 1:46:53     5:23:37 
    7   137 Martin Posselt            Tatran Jablonec             1:12:41    7 2:25:19    8 2:06:17     5:44:17 
    8   126 Vladimir Geldof           Hamok                       1:15:35    9 2:42:07   10 1:47:50     5:45:32 
    9   130 Fulvio Apollonio          Corivorivo                  1:39:37   11 3:24:03   11 1:46:51     6:50:31 

        139 Jan Picek                 Tatran Jablonec             1:10:00    5 2:39:50    9      mp             
        134 Alberto Fois              ASCO LUGANO                     dns           mp      2:28:21             
        144 Bart Herremans            Hamok                       1:10:16    6      mp          dns             
        127 Pretnar Janez             Škofjeloški OK                  dns      1:38:11    3 1:03:37             



M40  (9)                                   

    1   154 Ueli Stadler              OLV Hindelbank                37:26    1 1:17:40    2   51:58     2:47:04 
    2   158 Staffan Kjellman          OK Ravinen                    47:52    2 1:15:17    1   55:17     2:58:26 
    3   152 Keuppens Karl             Omega                         59:56    4 2:05:45    6 1:02:57     4:08:38 
    4   155 Guido Timmers             Hamok                       1:04:25    5 1:53:44    4 1:21:42     4:19:51 
    5   147 Guido Verdeyen            Omega                       1:18:28    7 1:48:33    3 1:18:44     4:25:45 
    6   151 Guenther Rosenkranz       OL Andritz                  1:07:39    6 1:54:24    5 1:52:30     4:54:33 
    7   149 Dirk Fabre                Omega                       1:42:25    8 3:06:10    7 1:51:17     6:39:52 

        156 Aerts Rudi                Omega                         58:42    3     dns           mp             
        153 Lawrence Peter            GRAMPOC                                               1:07:55             



M45  (11)                                  

    1   170 Johnny Junegard           Tullinge SK                   37:28    3   44:44    1   42:49     2:05:01 
    2   166 Klaus Bütikofer           OLV Hindelbank                29:27    1   53:19    2   50:23     2:13:09 
    3   171 Gordon Riet               CO Engiadina                  34:15    2 1:02:15    3 1:00:43     2:37:13 
    4   167 Torbjorn Falk             Vimmerby OK                   50:22    7 1:15:42    4 1:00:08     3:06:12 
    5   162 Jan Lemmens               Omega                         52:43    8 1:20:36    5 1:14:12     3:27:31 
    6   161 ROMAN SLADIČ              OK PERKMANDELJC               48:55    6 1:33:11    7 1:59:14     4:21:20 

        168 Espen Raastad             Skien OK                      41:48    4      mp           mp             
        164 Dieter Pühringer          Gehörlosen Sportclub L      1:06:09    9 1:39:51    8      mp             
        169 Luc Melis                 Hamok                         44:19    5     dns      1:12:01             
        163 Herbert Kanai             Gehörlosen Sportclub L          dns      1:25:00    6      mp             
        165 Jiri Gawel                OK Ursus                        dns          dns      1:52:38             



M50  (14)                                  

    1   204 Frantisek Peterka         Sokol Troja                   37:21    1 1:03:12    2 1:04:17     2:44:50 
    2   178 walter dravetz            olc graz                      47:09    2 1:04:02    3   57:00     2:48:11 
    3   179 Res Raber                 OLV Hindelbank                50:28    5 1:11:59    6 1:03:40     3:06:07 
    4   177 Julien Keyken             Belgian Military Club       1:02:28    8 1:09:51    5 1:15:50     3:28:09 
    5   181 Ueli Schlatter            OLG Skandia                   48:35    4 1:21:26    8 1:18:23     3:28:24 
    6   184 BOSINA Martin             NF Wien Bosina                47:33    3 1:47:50   12 1:19:52     3:55:15 
    7   185 Vlado Sedej               OK Azimut                     54:49    6 1:28:31   10 2:03:32     4:26:52 
    8   176 Črtomir Knap              OK Azimut                   1:08:29    9 1:26:38    9 1:57:18     4:32:25 
    9   180 Janko Lapajne             OK Azimut                     59:31    7 1:45:35   11 1:55:09     4:40:15 

        183 Geoff Lawford             Lawford                          mp      1:02:03    1   59:52             
        186 Miro Cvirn                OK Tivoli                   1:31:24   12      mp      2:15:44             
        182 Pekka Valkonen            Kangasniemen Kalske              mp      1:08:35    4   57:20             
        187 Nick Dytlewski            Kareelah                    1:11:38   10 1:16:49    7      mp             
        192 Herbert Lippitsch         HSV Spittal am Drau    AUT  1:12:02   11     dns      1:27:58             



M55  (8)                                   

    1   197 Rogier Vanaken            Belgian Military Club         34:03    1   46:04    2   45:52     2:05:59 
    2   196 Kéri Péter Senior         Törekvés Budapest             58:38    3   53:05    3   44:43     2:36:26 
    3   202 Peter Shepherd            Kareelah                      52:31    2 1:02:25    6   59:26     2:54:22 
    4   198 Schmidt Jens J.           Silkeborg Orienterings      1:02:40    4   57:35    4 1:15:56     3:16:11 

        200 Claus Poulsen             Silkeborg Orienterings      1:18:34    6 1:32:37    8      mp             
        201 Dokoupil Vladimir         VSK MZLU BRNO                    mp      1:01:55    5   58:50             
        193 Eigil Skammelsen          Silkeborg Orienterings      1:08:48    5 1:06:41    7     dns             
        195 Goran Hedberg             Hagaby GoIF                     dns        42:11    1     dns             



M60  (7)                                   

    1   212 György Horváti            H. Spartacus                  21:42    2   40:37    1   34:17     1:36:36 
    2   213 György Bozán              H. Spartacus                  23:13    3   40:46    2   33:23     1:37:22 
    3   210 Sven-Olof Backman         IK Falken                     20:23    1   42:44    3   36:08     1:39:15 
    4   206 Mike Hampton              Octavian Droobers             28:16    6   43:03    4   31:40     1:42:59 
    5   205 Jozef Thijs               Hamok                         23:24    4 1:07:55    6   34:24     2:05:43 
    6   209 Tommy Pedersen            OK Orinto                     26:45    5 1:01:10    5   47:38     2:15:33 
    7   208 Karl Ditlevsen            Horsens OK                    42:35    7 1:44:56    7 1:06:12     3:33:43 



M65  (5)                                   

    1   214 Van de Moortel Frans      Omega                         28:21    2   46:23    1   44:41     1:59:25 
    2   216 Herwig Renger             HSV Graz                      51:03    4 1:04:37    3   50:54     2:46:34 
    3   218 Jean Huygens              KOL                           53:30    5 1:15:08    4 1:18:38     3:27:16 

        220 Otto Venhauer             OLC UNION VIktring            23:49    1      mp        38:22             
        217 Reino Jalava              Rastiretki Oy                 36:29    3   50:17    2     dns             



W12  (5)                                   

    1   225 Oona Valkonen             Kangasniemen Kalske            8:12    1   13:59    1   14:18       36:29 
    2   224 Verdeyen Elke             Omega                         10:16    2   14:00    2   17:29       41:45 
    3   221 Vivi Valkonen             Kangasniemen Kalske           10:57    3   17:18    3   34:48     1:03:03 
    4   223 Martina Lejskova          Tatran Jablonec               12:35    4   33:13    4   19:25     1:05:13 
    5   226 Nina Hribernik            OK Komenda                    23:10    5   44:31    5   37:38     1:45:19 



W16  (7)                                   

    1   231 Ilona Tibay               Tabani Spartacus SKE          18:13    1   21:18    1   17:14       56:45 
    2   234 Outi Valkonen             Kangasniemen Kalske           21:03    2   30:28    5   23:26     1:14:57 
    3   236 Regina Bertoti            Tabani Spartacus SKE          29:06    5   24:32    2   21:22     1:15:00 
    4   235 Verdeyen Sien             Omega                         26:13    4   25:57    3   22:53     1:15:03 
    5   232 Noemi Imfeld              OLG Skandia                   23:56    3   31:27    6   22:54     1:18:17 
    6   233 Tereza Posseltova         Tatran Jablonec               36:09    6   33:50    7   32:24     1:42:23 
    7   230 Pavlina Lejskova          Tatran Jablonec               48:44    7   29:50    4   33:17     1:51:51 



W20  (8)                                   

    1   249 Bára Mališová             NP Team                       42:36    2   36:53    1   43:04     2:02:33 
    2   242 Martina Folova            Tatran Jablonec               38:04    1   44:53    3   42:57     2:05:54 
    3   247 Bára Novotná              Tatran Jablonec               47:36    5   44:27    2   48:53     2:20:56 
    4   244 Barbara Stadler           OLG Skandia                   46:34    4   56:54    6   47:29     2:30:57 
    5   243 Míša Špicarová            NP Team                       53:24    6   45:18    4   52:27     2:31:09 
    6   248 Gudrun Pregartner         OLC Rudersdorf                44:41    3   57:07    7   57:16     2:39:04 
    7   241 Saartje Sallaerts         KOL                         1:00:45    7   55:49    5   57:42     2:54:16 

        240 Adela Stepanska           Zabovresky Brno                 dns           mp          dns             



W21A  (12)                                 

    1   261 Barbara Schlatter         OLG Skandia                   43:40    1 1:10:54    1 1:02:28     2:57:02 
    2   260 Eva Zemlova               SPARTA Praha                  45:06    3 1:19:00    5 1:05:36     3:09:42 
    2   257 Sofie Herremans           Hamok                         51:15    6 1:14:02    2 1:04:25     3:09:42 
    4   259 Christine Stadler         OLG Skandia                   44:42    2 1:15:16    3 1:14:36     3:14:34 
    5   252 Vinka Kvocic              OK KAPELA                     51:41    7 1:15:51    4 1:13:08     3:20:40 
    6   251 Tunde Allwinger           OK Brezice                    49:15    5 1:23:44    6 1:20:04     3:33:03 
    7   254 Katherine Gundolf         Montpellier Sport Orie        55:08    8 1:23:45    7 1:31:27     3:50:20 
    8   250 Sonja Venhauer            GSC Wien                    1:01:02   11 1:38:26    9 1:23:20     4:02:48 
    9   258 Lenka Borovičkova         FS Praha                    1:21:28   12 1:30:42    8 1:39:35     4:31:45 
   10   256 Boeykens Jennifer         Omega                         57:25    9 2:09:15   10 1:27:44     4:34:24 

        255 Heidi Pasajoki            Kangsala SK                   59:03   10      mp          dns             
        253 Veerle Tulleneers         Omega                         46:07    4     dns          dns             



W21B  (7)                                  

    1   276 Rahel Preisig             Eksjo SOK                     24:33    1   27:15    1   25:13     1:17:01 
    2   269 Barbara Preisig           Eksjo SOK                     26:26    2   29:33    2   25:45     1:21:44 
    3   278 Silvie Hojna              NP Team                       30:17    3   30:10    3   23:24     1:23:51 
    4   273 Brigitte Maget            OLC Rudersdorf                42:13    5   43:07    5   48:33     2:13:53 
    5   271 Vanhorebeek Myriam        Omega                         38:38    4 1:03:07    7   45:35     2:27:20 
    6   270 Gerd Anthonis             Omega                         52:50    6   54:22    6 1:12:39     2:59:51 

        275 Nada Kanai                GSC Wien                        dns        40:38    4   43:58             



W21E  (8)                                  

    1   284 Mhairi Mackenzie          Edinbrugh University          33:36    1 1:16:32    2   51:47     2:41:55 
    2   290 Tina Junegard             Tullinge SK                   45:29    2 1:20:14    3   52:30     2:58:13 
    3   283 Maria Sandstrom           OK Ravinen                    49:10    4 1:12:00    1   57:43     2:58:53 
    4   287 Iva Rufferova             OK JISKRA NOVY BOR            45:34    3 1:29:28    5 1:01:44     3:16:46 
    5   288 Venda Ryšavá              NP Team                       54:13    5 1:24:26    4 1:05:29     3:24:08 
    6   291 Alice Russian             CAI XXX Ottobre Triest        56:08    6 2:22:06    6 1:22:54     4:41:08 
    7   281 Antonija Orlić            ok bjelovar                 1:17:49    7 2:55:25    7 2:11:43     6:24:57 

        292 Mita Crepaz               CAI XXX Ottobre Triest           mp           mp          dns             



W35  (5)                                   

    1   299 Eva Nygren                OK Ravinen                    45:37    3   47:33    3   55:13     2:28:23 
    2   297 Catherine Hughes          Octavian Droobers             46:49    4   45:52    2 1:06:25     2:39:06 
    3   300 Romana Posseltova         Tatran Jablonec               52:38    5   55:34    4 1:02:53     2:51:05 

        295 Van Moortel Katleen       Omega                         40:57    1      mp      1:13:35             
        293 Katri Haataja             Rastiretki Oy                 44:29    2   43:34    1     dns             



W40  (8)                                   

    1   311 Pavlina Lejskova          Tatran Jablonec               26:57    2   40:16    1   35:49     1:43:02 
    2   312 Marijs Vandeweyer         Hamok                         28:47    3   46:58    2   39:41     1:55:26 
    3   307 Wouters Leen              Omega                         26:55    1   52:57    3   36:12     1:56:04 
    4   306 Virpi Valkonen            Kangasniemen Kalske           37:20    5   56:57    5   40:06     2:14:23 
    5   309 Ann Sofie Falk            Vimmerby OK                   41:36    6   55:01    4   39:06     2:15:43 
    6   305 Greet Mols                Hamok                         46:23    7 1:13:46    7 1:05:58     3:06:07 

        303 Ulrike Wagner             OL Andritz                    31:03    4 1:00:52    6      mp             
        304 Scott Rachel              GRAMPOC                                               1:01:12             



W45  (6)                                   

    1   314 Mari Hernandez            Toten Troll                   21:13    1   45:17    1   31:28     1:37:58 
    2   316 Sasa Bravena              VSK MZLU BRNO                 24:53    2   52:03    2   39:46     1:56:42 
    3   315 Regula Bütikofer          OLV Hindelbank                25:34    3   53:58    3   39:10     1:58:42 
    4   318 Gabriella Jenövári        H. Spartacus                  26:53    4   56:12    4   42:58     2:06:03 
    5   317 Dokoupilova Zuzana        VSK MZLU BRNO                 32:23    5   58:18    5   48:40     2:19:21 
    6   319 Greta Loysch              KOL                           50:24    6 1:17:47    6 1:00:40     3:08:51 



W50  (9)                                   

    1   328 Susi Schlatter            OLG Skandia                   31:12    2   50:14    2   39:53     2:01:19 
    2   327 Kathi Raber               OLV Hindelbank                36:26    5   43:45    1   58:37     2:18:48 
    3   331 Claudie Berjoan           Montpellier Sport Orie        36:05    4   52:15    4   52:06     2:20:26 
    4   326 Trille Ditlevsen          Horsens OK                    34:46    3   52:13    3   53:34     2:20:33 
    5   324 Berit Pedersen            OK Orinto                   1:01:12    7 1:22:36    6 1:11:19     3:35:07 
    6   329 Anne Mette Kirkegaard     Silkeborg Orienterings      1:22:43    8 1:27:39    7 1:05:57     3:56:19 

        332 Julie Mann                Kareelah                         mp      1:33:27    8 1:36:30             
        323 Nelly Skammelsen          Silkeborg Orienterings        37:03    6 1:04:16    5     dns             
        325 Marita Saari              Rastiretki Oy                 25:49    1      mp          dns             



W60  (4)                                   

    1   337 Mona Backman              IK Falken                     29:44    3   35:44    2   37:30     1:42:58 
    2   336 Dietlinde Venhauer        OLC UNION VIktring            36:40    4   41:08    4   43:51     2:01:39 

        333 Tuulikki Karvinen         Rastiretki Oy                 21:38    1   34:46    1     dns             
        334 Tytti Torp                Rastiretki Oy                 26:17    2   38:14    3     dns             



W65  (4)                                   

    1   343 Jutta Renger              HSV Graz                      30:22    2   37:11    2   41:24     1:48:57 
    2   340 Marieke Moens             Omega                         54:51    4 1:03:33    4 1:00:59     2:59:23 

        344 Eila Pekkarinen           Rastiretki Oy                 23:39    1   32:28    1     dns             
        342 Aune Jalava               Rastiretki Oy                 33:44    3   50:46    3     dns             



OPEN 1  (2)                                

        354 Torsten Kleipa            OLF Mainz                   1:07:49    1 2:04:22    1     dns             
        375 Magnus Erdal Helge        Samnanger IL                                          1:58:03             



OPEN 2  (4)                                

    1   357 Helena Pickova            Tatran Jablonec               58:29    3 1:10:28    3 1:04:13     3:13:10 

        368 Mette Klinting            Hillerod                    1:07:21    4 1:15:17    4     dns             
        361 Anders Klinting           Hillerod                      50:56    2 1:01:24    2     dns             
        359 Signe Klinting            Hillerod                      39:10    1   38:41    1     dns             



OPEN 3  (9)                                

    1   374 Lepsik Petr               NP Team                       19:24    1   30:28    1   22:22     1:12:14 
    2   372 Marcus Springrer          GSC Wien                      31:13    2   36:42    2   41:34     1:49:29 
    3   377 Turid Vongraven           Skien OK                      39:55    4   58:08    6   59:31     2:37:34 
    4   378 Eilif Landsverk           Skien OK                      34:30    3 1:13:33    8 1:11:19     2:59:22 

        373 Erling Svalbjorg          Skien OK                         mp        53:55    3   50:11             
        371 Stalte Monica             OLV Hindelbank                             54:43    4 1:03:49             
        346 Anett Dobroka             Tabani Spartacus SKE            dns        56:11    5     dns             
        381 Hedberg Anna              Hagaby GoIF                              1:07:54    7     dns             
        380 Hedberg Monica            Hagaby GoIF                                   mp          dns             



Beginners  (5)                             

    1   390 Andrea Marisescu          GSC Wien                      15:11    3   22:30    1   26:20     1:04:01 
    2   384 Sindre Svalbjorg          Skien OK                      14:44    2   37:12    3   20:10     1:12:06 
    3   392 Stalder Kaja              OLV Hindelbank                24:53    4   34:50    2   37:48     1:37:31 

        386 Vetle Vongraven           Skien OK                         mp        41:50    4   26:43             
   nc   388 Svalbjorg Simen           Skien OK                       9:30    1   36:27   nc   28:07             



MW10  (6)                                  

    1   401 Landsvern Vegard          Skien OK                      17:33    3   16:39    1   23:36       57:48 
    2   393 Keuppens Wout             Omega                         16:15    2   30:02    4   20:22     1:06:39 
    3   394 Barbora Lejskova          Tatran Jablonec               22:04    6   22:11    2   22:49     1:07:04 
    4   400 Brigitta Simon            OK Brezice                    17:56    4   25:59    3   26:19     1:10:14 
    5   396 Sandro Lippitsch          HSV Spittal am Drau    AUT    12:56    1   35:55    5   30:23     1:19:14 

   nc   403 Svalbjorg Sveinung        Skien OK                      19:04    5   58:01   nc 1:09:57