OOCup 2007pon 30.7.2007 21:27
Overall resultscreated by MT2003 Š Stephan Krämer 2006

   Pl  Stno Name                   YB Club                   Nat       S1           S2           S3           S4           S5          Time 



M12  (48)                                  

    1   558 Attinger Florian          OLG Chur               SUI    11:17    1   14:40    1   11:45    6   14:52   11   12:27    1  1:05:01 
    2    19 Dubach Simon              OL Norska              SUI    13:27    4   17:15    7   13:02   10   13:57    8   13:17    4  1:10:58 
    3  1516 Basset Marian             CS Montagne de Rillieu FRA    18:03   22   17:04    6   10:26    1   12:18    1   13:19    5  1:11:10 
    4   214 David Stigsmark           Kvarnsvedens  OK       SWE    14:38    9   16:02    4   12:21    8   12:58    4   16:01   10  1:12:00 
    5  1349 Thomsen Silas Frederi     Horsens OK             DEN    16:06   13   16:25    5   11:06    2   17:28   25   14:15    6  1:15:20 
    6  1542 Beaudenon Cedric          Fontainebleau          FRA    15:02   10   22:13   19   13:05   11   13:25    5   12:48    3  1:16:33 
    7   986 Pezzati Tobias            SCOM Mendrisio         SUI    13:19    3   14:52    2   13:35   13   12:31    3   25:32   29  1:19:49 
    8    28 Thomas Gillet             ASUB Orientation       BEL    14:15    6   15:24    3   21:20   32   15:59   19   15:33    9  1:22:31 
    9   384 Jannik Zwahlen            OL Biel Seeland        SUI    13:49    5   21:27   16   11:28    3   15:01   13   21:12   20  1:22:57 
   10  1012 Otto Mark                 TOLF Berlin            GER    16:33   15   19:52   11   14:29   14   13:34    7   18:32   15  1:23:00 
   11   299 Nils Holthoff             OLV Steinberg          GER    19:16   26   17:31    8   12:53    9   14:53   12   19:36   18  1:24:09 
   12  1095 Magnus Struckmann         Braunschweiger MTV     GER    16:39   16   29:15   31   11:45    6   14:49    9   14:56    7  1:27:24 
   13  1375 Jonathan Besomi           ASCO Lugano            SUI    15:33   11   20:55   15   25:29   35   13:25    5   12:27    1  1:27:49 
   14   478 Fredrik Wallin            Stora Tuna OK          SWE    18:29   24   22:36   20   16:52   20   15:14   14   15:24    8  1:28:35 
   15  1396 Nils Gumaelius            Waxholms OK            SWE    13:10    2   18:25    9   11:31    4   14:51   10   31:52   36  1:29:49 
   16  1027 MatyᚠČermák             SK Kamenice            CZE    14:24    7   31:59   37   11:42    5   12:18    1   19:54   19  1:30:17 
   17   664 Martin Sklenář            SKOB Bruntal           CZE    16:50   18   22:53   21   19:27   26   15:54   18   18:00   13  1:33:04 
   18   787 Palka Szymon              UKS Orientus Lodz      POL    18:59   25   21:54   17   15:28   16   16:53   22   21:51   22  1:35:05 
   19   996 Deriaz Samson             ADOC                   FRA    20:45   29   28:00   26   15:36   17   18:11   27   18:08   14  1:40:40 
   20   587 Ádám Miháczi              Tipo Orienteering Buda HUN    19:28   28   29:33   32   21:33   33   17:00   23   18:41   16  1:46:15 
   21   517 Däppen Nicolo             OLG Chur               SUI    29:28   41   22:06   18   18:38   23   15:59   19   22:28   24  1:48:39 
   22  1397 Anton Gumaelius           Waxholms OK            SWE    25:10   37   29:51   34   21:08   31   20:13   35   16:54   12  1:53:16 
   23  1233 Trezeguet Hugo            SAINT MEDARD ORIENTATI FRA    16:05   12   20:32   14   29:58   39   23:58   41   22:50   26  1:53:23 
   24   910 Ondřej Mašek              KOB Baník Sokolov      CZE    17:41   20   34:20   39   20:09   29   15:28   15   25:46   30  1:53:24 
   25  1436 Tilen Pogačar             OK Komenda             SLO    17:56   21   34:32   40   16:07   19   19:36   33   28:28   32  1:56:39 
   26   966 Erik Ögren                Bergnäsets AIK         SWE    16:52   19   26:43   23   14:48   15   19:23   32   39:10   39  1:56:56 
   27  1606 Lippitch Sandro           OK Ursus               SLO    19:24   27   28:12   28   18:24   22   30:15   43   21:12   20  1:57:27 
   28  1555 Tolgyesi Aurel            NO CLUB                NN     35:19   42   28:35   30   20:03   28   15:52   17   19:20   17  1:59:09 
   29  1225 Daniel Kotecky            Praga                  CZE    18:22   23   20:12   12   16:06   18   32:04   45   33:20   38  2:00:04 
   30  1615 Patrik Ptacek             OK Ursus               SLO    21:51   30   30:17   35   26:28   37   18:23   28   23:13   28  2:00:12 
   31   516 Kim Juno                  OLG Chur               SUI    14:34    8   27:37   24   25:31   36   22:29   39   31:12   35  2:01:23 
   32   873 Oskar Stormer             Fossum IF              NOR    16:29   14   20:24   13   41:52   45   19:17   31   26:15   31  2:04:17 
   33    86 Geldof Ian                Hamok                  BEL    16:49   17   33:43   38   31:20   41   20:10   34   22:29   25  2:04:31 
   34  1090 Arttu Kottonen            Lynx                   FIN    24:00   35   24:16   22   20:56   30   43:22   47   22:53   27  2:15:27 
   35   693 Leriche Quentin           Tous Azimuts Douai     FRA    22:39   34   29:35   33   33:30   42   21:11   38   28:34   33  2:15:29 
   36  1104 Marcelo Aguiar            CO de Estarreja        POR    22:09   32   38:31   42   19:22   25   18:07   26   39:18   40  2:17:27 
   37   890 Serrand Arthur            Toulouse Olympique Aer FRA    22:25   33   30:33   36   46:58   46   18:56   30   40:34   41  2:39:26 
   38  1424 Blaž Ivšič                OK Brežice             SLO    27:55   40   52:33   44   30:53   40   22:48   40   29:41   34  2:43:50 
   39    18 Raoux Killian             Montpellier S. d´Orien FRA    21:51   30   45:55   43   29:57   38   33:45   46   32:52   37  2:44:20 
   40   328 Kalvis Krastins           Valmiera               LAT    25:16   38   27:53   25   23:24   34   30:32   44 1:01:24   44  2:48:29 

        613 Parisi Filippo            GOLD Savosa            SUI       mp        28:32   29   37:57   44   18:41   29   45:44   43          
       1086 Kjell Daehnn              MTK Bad Harzburg       GER    25:05   36      mp        17:21   21   20:14   36   16:27   11          
        289 Jeppe Gottlieb            Herning OK             DEN    53:21   43   37:18   41   35:32   43   49:14   48                       
       1509 Ineichen Basil            OLG Säuliamt           SUI                 19:19   10   13:27   12   16:51   21   43:17   42          
       1148 Blaž Petrovič             OK Polaris             SLO      dns                     19:56   27   17:03   24   22:03   23          
       1306 Samuli Oksanen            Rastikarhut            FIN    27:12   39   28:09   27                21:02   37                       
       1603 Štambuk Matej             OK Ursus               SLO      dns                     19:20   24   15:36   16                       
       1729 Ivo Tisljar               OK Maksimir            CRO      dns                   2:34:52   47   29:07   42                       



M14  (50)                                  

    1  1250 Viktoras Staisiunas       OK Ľžuolas             LTU    21:23    2   23:33    5   21:33    2   19:09    4   24:31    6  1:50:09 
    2   479 Markus Wallin             Stora Tuna OK          SWE    24:17    7   25:18   15   21:56    3   19:40    7   23:57    5  1:55:08 
    3  1593 Dupoirieux Jules          Los/Sanchey 8807       FRA    27:18   13   21:16    1   21:07    1   23:35   21   22:49    2  1:56:05 
    4   311 Lukas Schubnell           OLC Winterthur         SUI    23:28    5   22:23    3   21:57    4   21:28   14   27:32   12  1:56:48 
    5   891 Capbern Loic              Toulouse Olympique Aer FRA    23:19    4   24:33   10   27:03    9   20:04    8   25:39    7  2:00:38 
    6   111 Severin Denzler           OLG Welsikon           SUI    28:26   17   23:18    4   29:03   13   18:02    2   22:42    1  2:01:31 
    7   222 Borner Joel               OLV Zug                SUI    26:08    9   21:55    2   29:56   18   19:28    6   25:40    8  2:03:07 
    8  1550 Pezet Arnaud              Villefranche           FRA    21:04    1   24:18    8   28:18   10   18:34    3   32:53   26  2:05:07 
    9  1029 Ondra Semík               SK Kamenice            CZE    27:30   14   25:13   12   34:28   31   19:25    5   23:28    4  2:10:04 
   10   450 Zelenin Anatolij          Team Sachsen           GER    28:13   16   25:17   14   25:51    7   23:47   23   27:36   13  2:10:44 
   11  1028 Jan Nemecek               SK Kamenice            CZE    24:03    6   27:35   20   33:14   28   28:04   37   23:16    3  2:16:12 
   12    29 Julien Gillet             ASUB Orientation       BEL    36:13   32   26:18   16   25:40    6   20:39    9   27:29   11  2:16:19 
   13   268 Jakob Edsen               Aarhus 1900            DEN    26:54   11   30:49   24   28:20   11   20:52   11   30:09   18  2:17:04 
   14  1481 Lars Hjerrild             OK Pan Arhus           DEN    26:42   10   24:43   11   38:37   36   20:41   10   29:20   15  2:20:03 
   15   967 Fredrik Ögren             Bergnäsets AIK         SWE    26:55   12   25:14   13   34:03   30   20:58   12   32:57   27  2:20:07 
   16   449 Völkel Richard            Team Sachsen           GER    33:09   27   24:32    9   31:46   23   21:34   16   29:25   16  2:20:26 
   17  1376 Patrizio Campana          ASCO Lugano            SUI    28:00   15   33:58   29   26:57    8   23:17   20   29:25   16  2:21:37 
   18   415 Brogli Manuel             OLV Baselland          SUI    25:43    8   35:02   33   25:18    5   24:36   26   31:41   23  2:22:20 
   19   385 Fabian Zwahlen            OL Biel Seeland        SUI    30:17   18   30:36   22   29:11   14   25:45   30   26:57   10  2:22:46 
   20  1198 Aschwanden Yves           OLG Goldau             SUI    31:31   23   26:34   17   33:00   27   22:02   17   31:12   21  2:24:19 
   21   788 Jasinski Witold           UKS Orientus Lodz      POL    33:06   26   24:16    7   30:42   21   23:01   19   34:33   28  2:25:38 
   22   694 Joly Philippe             Tous Azimuts Douai     FRA    34:23   28   24:14    6   30:28   20   16:55    1   41:17   33  2:27:17 
   23   789 Jez Krzysztof             UKS Orientus Lodz      POL    37:14   33   30:35   21   29:24   16   21:32   15   30:56   20  2:29:41 
   24  1551 Mazars Valentin           Villefranche           FRA    30:42   20   27:08   18   32:12   25   22:26   18   38:32   31  2:31:00 
   25   983 Hursie Jonas              USC Magdeburg          GER    30:26   19   27:27   19   32:50   26   27:48   35   32:40   25  2:31:11 
   26  1567 Bartczak Maciej           Orkan Ostroda          POL    37:32   34   31:21   26   29:32   17   25:43   29   28:56   14  2:33:04 
   27  1136 Rafaela Miguel            CO de Estarreja        POR    32:02   25   34:32   30   28:46   12   21:19   13   37:14   30  2:33:53 
   28  1614 Pavel Ptacek              OK Ursus               SLO    35:33   31   35:01   32   31:16   22   23:52   24   31:35   22  2:37:17 
   29  1437 Jaka Pišljar              OK Komenda             SLO    31:27   22   32:47   27   36:03   34   24:02   25   43:17   36  2:47:36 
   30   892 Serrand Jonathan          Toulouse Olympique Aer FRA    30:44   21   30:56   25   51:46   43   24:52   27   30:19   19  2:48:37 
   31   472 Frieder Kallweit          Team Sachsen           GER    37:40   35   43:06   41   35:54   33   27:44   34   26:10    9  2:50:34 
   32  1075 Tamas Gera                Szegedi Vasutas SE     HUN    48:42   42   30:36   22   30:26   19   23:40   22   42:46   35  2:56:10 
   33  1401 Malte Finkenstadt         OLV Uslar              GER    39:14   36   33:47   28   35:10   32   29:18   38   40:28   32  2:57:57 
   34   183 Rasmus Bruun              Aalborg Orienteringskl DEN    43:15   38   34:45   31   32:05   24   32:42   41   41:36   34  3:04:23 
   34   982 Hursie Lukas              USC Magdeburg          GER    31:41   24   37:46   36   37:24   35   26:02   31   51:30   40  3:04:23 
   36   823 Mietus Mateusz            UKS Orientus Lodz      POL    39:31   37   38:30   38   48:00   41   26:29   32   44:09   37  3:16:39 
   37   375 Tom Vervoort              TROL                   BEL    54:12   43   36:55   34   46:30   40   27:52   36   36:11   29  3:21:40 
   38  1030 Jan Valášek               SK Kamenice            CZE    23:13    3 1:37:28   48   29:20   15   29:44   39   31:53   24  3:31:38 
   39  1577 Bubla Peter               Balatonfured Sport Cl. HUN    45:36   40   52:58   42   44:48   38   35:05   43 1:10:33   47  4:09:00 
   40   818 Michalik Jakub            UKS Orientus Lodz      POL    44:48   39 1:14:20   46 1:02:34   44   34:15   42   45:14   38  4:21:11 
   41  1451 Klemen Verbovšek          OK Komenda             SLO  1:03:13   45   37:20   35 1:27:34   46   26:34   33 1:09:00   45  4:43:41 
   42  1425 Lovro Ivšič               OK Brežice             SLO  1:17:47   47 1:00:51   44   45:54   39   35:18   44 1:09:21   46  4:49:11 
   43  1580 Folding Viktor            Balatonfured Sport Cl. HUN  1:00:18   44   56:42   43   50:51   42 1:28:11   48 1:58:32   48  6:14:34 

        373 Nick Vervoort             TROL                   BEL  1:03:42   46   40:36   39      mp        59:42   46   58:59   42          
        374 Ben Vervoort              TROL                   BEL    34:29   29 1:29:34   47      mp      1:05:16   47   47:04   39          
        695 Wantier Loic              Tous Azimuts Douai     FRA    34:33   30   38:29   37 1:04:20   45      mp        54:18   41          
        878 Jakob Iversen             Kolding Orienteringskl DEN    47:01   41   42:22   40      mp        31:19   40 1:04:40   44          
       1579 Farkas Adam               Balatonfured Sport Cl. HUN       mp      1:13:55   45   33:48   29   38:00   45 1:04:36   43          
        155 Davor Kacin               OK Azimut              SLO      dns                     40:25   37   25:32   28                       
       1143 Borštnik Aljaž            OK Tivoli              SLO                                 mp                                         



M16  (64)                                  

    1  1137 Sayanda David             CO de Estarreja        POR    36:36    1   28:02    1   21:52    1   29:25    2   45:39    7  2:41:34 
    2  1559 Thrane Odum Marius        NO CLUB                NN     38:08    2   30:26    3   26:48   14   29:45    3   38:15    2  2:43:22 
    3   112 Alain Denzler             OLG Welsikon           SUI    39:13    3   29:41    2   26:21   13   28:24    1   46:34    9  2:50:13 
    4   451 Kossack Paul              Team Sachsen           GER    47:18   11   31:22    5   26:07   12   31:24    7   37:52    1  2:54:03 
    5  1544 Arnould Louis             Hautes Vosges Or       FRA    40:17    4   31:49    6   24:19    7   32:20   11   47:01   12  2:55:46 
    6    30 Benjamin Hofmans          ASUB Orientation       BEL    45:20    9   34:29   19   23:36    4   36:56   28   43:43    5  3:04:04 
    7   912 Ondřej Švirák             KOB Baník Sokolov      CZE    43:03    5   33:48   15   24:15    6   32:23   12   51:32   21  3:05:01 
    8  1686 Braveny Vit               VSK MZLU Brno          CZE    48:50   14   32:01    8   27:19   16   32:14   10   51:17   20  3:11:41 
    9  1031 Jiří Bělohlávek           SK Kamenice            CZE    51:46   17   36:01   22   28:59   19   31:36    8   44:44    6  3:13:06 
   10  1532 Bonneau Maxime            As Samois              FRA    51:59   18   32:08    9   27:21   17   35:00   20   46:45   10  3:13:13 
   11  1232 Trezeguet Nicolas         SAINT MEDARD ORIENTATI FRA    45:06    8   31:12    4   25:14    9   33:25   16   58:44   35  3:13:41 
   12   793 Podzinski Rafal           UKS Orientus Lodz      POL  1:02:35   29   32:33   12   23:51    5   30:25    4   46:55   11  3:16:19 
   13   913 TomᚠKovář               KOB Baník Sokolov      CZE    47:45   12   34:09   17   33:06   29   33:01   14   49:11   15  3:17:12 
   14   223 Borner Francois           OLV Zug                SUI    54:05   21   32:22   11   24:34    8   32:09    9   54:52   29  3:18:02 
   15    31 Bruno Parmentier          ASUB Orientation       BEL    52:14   19   33:52   16   27:21   17   35:24   21   50:41   18  3:19:32 
   16   614 Inderst Sebastian         GOLD Savosa            SUI    47:08   10   38:00   26   30:19   21   36:20   24   50:48   19  3:22:35 
   17  1199 Aschwanden Sven           OLG Goldau             SUI    51:25   16   32:00    7   32:25   27   36:25   25   52:04   23  3:24:19 
   18   794 Zielinski Jakub           UKS Orientus Lodz      POL    54:27   22   32:11   10   35:34   36   33:49   17   49:35   16  3:25:36 
   19    20 Dubach Michael            OL Norska              SUI  1:10:52   42   40:53   32   23:33    3   31:18    6   42:17    3  3:28:53 
   20   696 Dubois Remi               Tous Azimuts Douai     FRA    48:48   13   33:15   14   44:28   49   33:14   15   49:58   17  3:29:43 
   21  1033 Vojta Semík               SK Kamenice            CZE    50:55   15   35:42   21   38:59   41   33:51   18   56:45   33  3:36:12 
   22   215 Jonas Ekskog              Kvarnsvedens  OK       SWE  1:06:26   34   39:28   29   25:34   10   39:19   34   46:26    8  3:37:13 
   23   697 Joly François             Tous Azimuts Douai     FRA  1:03:09   31   35:17   20   30:22   22   37:04   29   52:23   24  3:38:15 
   24   792 Michalek Tomasz           UKS Orientus Lodz      POL    54:50   23   34:15   18   39:28   42   35:48   22   59:40   37  3:44:01 
   25  1568 Bartczak Wojciech         Orkan Ostroda          POL    59:45   27   37:22   25   33:19   30   39:28   35   54:50   28  3:44:44 
   26  1426 Vid Bogovič               OK Brežice             SLO    58:28   26   41:31   34   32:13   26   39:08   33   54:56   30  3:46:16 
   27   945 Niklas Fries              Umea OK                SWE  1:12:27   43   37:03   24   31:16   24   37:58   31   48:13   14  3:46:57 
   28  1508 Ineichen Damian           OLG Säuliamt           SUI    55:16   24   41:55   36   35:03   35   38:59   32   58:31   34  3:49:44 
   29  1310 Martin Bína               MLOK Mariánské Lázne   CZE  1:06:44   35   43:49   40   39:49   43   36:05   23   47:39   13  3:54:06 
   30   475 Justus Richter            Team Sachsen           GER    57:25   25   45:32   43   35:45   37   41:39   40   56:31   32  3:56:52 
   31   648 Félix Mahler              SCAPA Nancy Orientatio FRA  1:07:05   36   48:21   47   30:54   23   37:29   30 1:01:11   38  4:05:00 
   32   518 Schäpper Andy             OLG Chur               SUI  1:02:50   30   38:19   27   38:31   40   40:02   36 1:08:12   43  4:07:54 
   33   944 Johan Korsman             Umea OK                SWE  1:08:49   37   36:16   23   52:37   56   36:38   26   54:35   27  4:08:55 
   34   386 Dominic Langenegger       OL Biel Seeland        SUI  1:05:01   33   46:27   46   33:46   33   54:06   53   51:39   22  4:10:59 
   35  1585 Krecek Jan                KOB Zelezarny Prostejo CZE  1:09:26   38   42:24   38   49:48   53   36:53   27   52:50   25  4:11:21 
   36  1034 Daniel Šafka              SK Kamenice            CZE  1:22:48   50   41:38   35   31:41   25   42:04   41   53:39   26  4:11:50 
   37   156 Tibor Golob Mrak          OK Azimut              SLO  1:00:55   28   49:18   49   55:40   58   32:39   13 1:05:32   40  4:24:04 
   38   453 Richter Theophil          Team Sachsen           GER  1:14:37   45   40:11   31   37:42   38   46:05   44 1:10:58   46  4:29:33 
   39   797 Byczuk Pawel              UKS Orientus Lodz      POL  1:17:19   47   42:16   37   37:56   39   59:01   57   56:29   31  4:33:01 
   40   960 Sergey Forsberg           Umedalens IF           SWE  1:14:51   46   46:21   45   43:37   48   42:25   42 1:08:39   44  4:35:53 
   41   500 Radek Cechmanek           OK Praha               CZE  1:10:44   41   41:08   33   53:41   57   40:09   37 1:10:31   45  4:36:13 
   42  1438 Matjaž Pahor              OK Komenda             SLO  1:10:43   39   49:12   48   29:21   20   55:57   55 1:21:04   48  4:46:17 
   43   833 Pawlicki Michal           UKS Orientus Lodz      POL  1:35:09   55   49:46   50   33:42   32   48:29   50   59:21   36  4:46:27 
   44  1069 Aschermann Michal         SK Kamenice            CZE  1:17:59   48   55:01   55   43:00   47   47:03   46 1:06:52   42  4:49:55 
   45   615 Parisi Lorenzo            GOLD Savosa            SUI  1:10:43   39   45:28   42   40:09   44 1:07:04   60 1:14:19   47  4:57:43 
   46   795 Michalik Maciej           UKS Orientus Lodz      POL  1:34:15   53   53:01   53   33:31   31   48:21   49 1:27:45   50  5:16:53 
   47   791 Kubiak Bartek             UKS Orientus Lodz      POL  1:56:57   59   45:39   44   50:33   55   49:02   51 1:06:41   41  5:28:52 
   48  1316 Kamaryt Michal            MLOK Mariánské Lázne   CZE  1:14:02   44   45:23   41 1:05:24   61   47:47   47 1:58:24   54  5:51:00 
   49  1311 Roman Bína                MLOK Mariánské Lázne   CZE  1:55:23   58   50:05   51   45:07   50   49:09   52 1:46:48   53  6:06:32 
   50   796 Chrustowicz Jakub         UKS Orientus Lodz      POL  1:37:26   57   59:58   56 1:09:16   62   55:06   54 1:32:53   51  6:14:39 

        416 Brogli Sandro             OLV Baselland          SUI    43:18    6   32:33   12   23:31    2   30:54    5      mp               
        790 Polomski Mateusz          UKS Orientus Lodz      POL       mp           mp        57:15   59 1:07:04   60 1:46:26   52          
        893 Capbern Marc              Toulouse Olympique Aer FRA  1:20:57   49 1:20:12   59   46:00   51      mp      1:02:17   39          
       1032 Michal Vik                SK Kamenice            CZE  1:34:38   54   54:06   54   40:35   45   40:49   38      mp               
       1350 Thomsen Hjalte Sebast     Horsens OK             DEN  1:35:48   56      mp        32:30   28   47:51   48 1:25:26   49          
        698 Lovato Florian            Tous Azimuts Douai     FRA  2:00:22   60 1:24:40   60 1:09:38   63 1:05:23   59      mp               
         62 Nuno Pereira              Grupo Desportivo 4 Cam POR  1:04:25   32   42:44   39   34:13   34   43:33   43      mp               
       1351 Ingwersen Niklas          Horsens OK             DEN  1:31:51   52   50:33   52   50:18   54      mp      2:01:47   55          
       1556 Tolgyesi Akos             NO CLUB                NN     44:47    7   38:19   27   27:04   15   34:12   19      mp               
       1656 Kucza Jan                 TGV Horn               GER  1:30:44   51 1:02:39   57   48:44   52   56:39   56      mp               
        452 Kraemer Andrei            Team Sachsen           GER    53:15   20   39:39   30   26:03   11    disq        42:23    4          
       1482 Joakim Kejser             OK Pan Arhus           DEN       mp      1:11:16   58 1:00:37   60 1:02:59   58                       
       1601 Štambuk Mario             OK Ursus               SLO      dns                     42:02   46   46:06   45                       
       1142 Borštnik Andrej           OK Tivoli              SLO                                 mp        41:08   39                       



M18  (39)                                  

    1   521 Sauter Philipp            OLG Chur               SUI    50:04    1   27:52    1   25:07    1   48:32    1   51:39    4  3:23:14 
    2  1628 Burge David               OLC Omstrom            SUI    57:44    2   35:24    4   34:57   10   58:49    5   49:22    2  3:56:16 
    3   926 Luki Pátek                SOOB SPARTAK Rychnov n CZE  1:04:53    6   35:04    3   31:38    3 1:01:05   10   47:37    1  4:00:17 
    4   341 Asbjorn Mathiasen         Silkeborg OK           DEN  1:01:35    4   37:42    8   32:24    5   56:51    3   52:33    6  4:01:05 
    5  1441 Jure Zmrzlikar            OK Komenda             SLO  1:00:29    3   35:33    6   37:17   17   58:23    4   52:54    9  4:04:36 
    6   313 Simon Brändli             OLC Winterthur         SUI  1:04:08    5   39:13   12   36:17   14   56:34    2   57:27   13  4:13:39 
    7  1543 Arnould Vincent           Hautes Vosges Or       FRA  1:06:08   10   39:11   10   39:22   21 1:00:22    8   52:35    7  4:17:38 
    8  1527 Robyn Gouier              As Samois              FRA  1:05:46    9   37:28    7   35:46   11 1:07:34   18   52:32    5  4:19:06 
    9  1378 Davide Croci              ASCO Lugano            SUI  1:11:49   17   40:13   17   39:17   19   59:35    7   53:17   10  4:24:11 
   10   312 Andreas Gabriel           OLC Winterthur         SUI  1:13:39   20   46:32   27   32:12    4 1:00:33    9   56:44   12  4:29:40 
   11  1377 Davide Cola               ASCO Lugano            SUI  1:07:57   12   40:24   18   34:19    8 1:11:43   22 1:02:47   19  4:37:10 
   12   359 Brieuc Viel               Orientation Team Besan FRA  1:09:10   14   43:01   22   40:57   23 1:05:01   15   59:40   16  4:37:49 
   13  1627 Wicky Jonas               OLC Omstrom            SUI  1:09:13   15   49:24   30   34:31    9 1:06:37   16   58:35   15  4:38:20 
   14  1483 Per Hjerrild              OK Pan Arhus           DEN  1:12:08   19   44:10   23   32:46    6 1:16:50   27   52:40    8  4:38:34 
   15   520 Kleger Philipp            OLG Chur               SUI  1:08:15   13   38:30    9   33:13    7 1:04:09   12 1:16:02   29  4:40:09 
   16   454 Hammer Daniel             Team Sachsen           GER  1:16:22   22   39:11   10   35:51   12 1:13:16   24 1:00:33   18  4:45:13 
   17   519 Schäpper Ralf             OLG Chur               SUI  1:05:31    8   39:51   13   54:08   32   58:51    6 1:07:29   22  4:45:50 
   18   650 Vincent Poinsignon        SCAPA Nancy Orientatio FRA  1:05:26    7   39:57   15   38:13   18 1:13:14   23 1:11:35   27  4:48:25 
   19   824 Charuba Lukasz            UKS Orientus Lodz      POL  1:09:14   16   46:01   25   40:47   22 1:07:11   17 1:06:07   21  4:49:20 
   20   882 Márton Mets               Hangya SE Budapest     HUN  1:15:52   21   42:13   21   39:20   20 1:04:32   14 1:08:31   25  4:50:28 
   21   387 Nicolas Langenegger       OL Biel Seeland        SUI  1:17:58   23   39:56   14   37:08   16 1:11:30   20 1:15:23   28  5:01:55 
   22  1566 Morel Ludovic             SO Luneville           FRA  1:51:19   32   46:06   26   41:57   24 1:04:31   13   56:25   11  5:20:18 
   23   456 Richter Philippe          Team Sachsen           GER  1:26:10   24   39:59   16   44:31   27 1:11:41   21 1:19:31   31  5:21:52 
   24   457 Wiedmer Martin            Team Sachsen           GER  1:28:02   25   47:03   29   50:27   29 1:09:30   19 1:09:54   26  5:24:56 
   25   618 Guglielmetti Marco        GOLD Savosa            SUI  1:33:00   29   42:04   20   45:43   28 1:16:46   26 1:07:52   23  5:25:25 
   26   734 Claes Gert                KOL-Flanders           BEL  1:29:39   27   44:31   24   36:47   15 1:35:28   32 1:05:00   20  5:31:25 
   27   702 Despret Thomas            Tous Azimuts Douai     FRA  1:30:07   28   52:55   32   43:10   26 1:16:18   25 1:18:14   30  5:40:44 
   28   700 Gueriot Francois Xavi     Tous Azimuts Douai     FRA  1:42:14   30   41:37   19   54:10   33 1:32:23   30 1:00:30   17  5:50:54 
   29   946 Henrik Johansson          Umea OK                SWE  1:45:05   31   56:52   34   51:37   30 1:20:59   29 1:08:10   24  6:02:43 
   30   473 Ralf Hubschmann           Team Sachsen           GER  1:28:51   26   47:01   28   51:56   31 1:32:55   31 1:23:26   33  6:04:09 
   31   619 Kessel Alexis             GOLD Savosa            SUI  1:52:01   33   58:57   36   42:31   25 1:19:59   28 1:21:40   32  6:15:08 
   32   616 Metzler Mario             GOLD Savosa            SUI  2:10:16   35   54:20   33 1:02:25   35 1:54:27   36 1:25:56   34  7:27:24 
   33   699 Bateli Quentin            Tous Azimuts Douai     FRA  2:18:08   37 1:12:16   37 1:02:20   34 2:41:33   37 1:49:44   36  9:04:01 

        417 Brogli Roman              OLV Baselland          SUI       mp        33:07    2   28:46    2 1:02:45   11   49:49    3          
        649 Arthur Mahler             SCAPA Nancy Orientatio FRA  2:05:16   34      mp      1:09:03   36 1:46:59   34 1:34:43   35          
        455 Kluge William             Team Sachsen           GER  1:12:05   18   51:10   31   36:15   13      mp        57:46   14          
        701 Radon Roman               Tous Azimuts Douai     FRA  2:13:12   36   57:24   35 1:33:10   38 1:54:24   35                       
        617 Asmus Ramon               GOLD Savosa            SUI  1:06:43   11   35:30    5 1:26:25   37                                    
        578 Martin Forst              MFP                    CZE       mp                                1:38:15   33                       



M20  (20)                                  

    1  1528 Juste Raimbault           As Samois              FRA  1:06:41    1   36:49    2   26:51    2   53:13    1   48:09    1  3:51:43 
    2   458 Göbel Falk                Team Sachsen           GER  1:17:38    3   41:33    6   26:59    3 1:02:07    6   51:30    2  4:19:47 
    3   763 Martin Poklop             SKUP Olomouc           CZE  1:24:30    7   36:09    1   34:09    8   57:16    2   56:09    4  4:28:13 
    4  1685 Braveny Adam              VSK MZLU Brno          CZE  1:22:46    5   42:35    8   27:27    4   59:28    4   59:14    6  4:31:30 
    5  1271 Ben Stevens               Cambridge U. Orienteer GBR  1:23:28    6   41:31    5   39:41   12   58:33    3   56:13    5  4:39:26 
    6  1529 Joseph Feneuil            As Samois              FRA  1:24:46    8   47:18   10   32:28    6 1:02:50    7   54:39    3  4:42:01 
    7  1517 Mathieu Kern Gillard      CS Montagne de Rillieu FRA  1:28:43    9   44:52    9   38:57   11 1:22:22   12 1:10:10   10  5:25:04 
    8  1317 Kamaryt Tomas             MLOK Mariánské Lázne   CZE  2:05:15   14   42:17    7   35:57    9 1:13:55   10   59:18    7  5:36:42 
    9   239 Jakob Wüthrich            RSB OK                 SUI  1:42:14   10 1:02:03   14   38:28   10 1:13:23    9 1:01:41    8  5:37:49 
   10  1270 Chris Williamson          Cambridge U. Orienteer GBR  1:49:40   11   53:51   11   42:00   14 1:23:28   13 1:03:43    9  5:52:42 
   11  1533 Simon Blum                ASO Sillery            FRA  2:03:16   13   54:26   12   32:51    7 1:14:50   11 1:25:05   12  6:10:28 
